You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah wajib pajak bumi dan bangunan Menurut Desa [Draft]
Data and Resources
-
Jumlah wajib pajak Bumi dan bangunan (PBB).xlsxXLSX
Jumlah Wajib Pajak Bumi dan Bangunan (PBB) 2022
Additional Info
| Field | Value |
|---|---|
| Source | Kasi Pelayanan Umum |
| Author | Kasi Pelayanan Umum |
| Maintainer | helena |
| Last Updated | July 4, 2023, 18:47 (+0800) |
| Created | July 4, 2023, 18:46 (+0800) |
