You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH PRODUKSI DAN TANGKAPAN IKAN [Draft]
Data and Resources
-
JUMLAH PRODUKSI DAN TANGKAPAN IKAN.xlsxXLSX
JUMLAH PRODUKSI DAN TANGKAPAN IKAN KEC.MOOK MANAAR BULATN
Additional Info
| Field | Value |
|---|---|
| Source | JUMLAH PRODUKSI TANGKAPAN IKAN |
| Author | Eka Natalia |
| Maintainer | Eka Natalia |
| Last Updated | September 14, 2023, 09:55 (+0800) |
| Created | September 14, 2023, 09:54 (+0800) |
| JUMLAH PRODUKSI DAN TANGKAPAN IKAN | TAHUN 2022 |
