You're currently viewing an old version of this dataset. To see the current version, click here.
Perentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial
Data and Resources
-
Persentase Keluarga Miskin Terdaftar di Data...XLSX
Persentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial
Additional Info
| Field | Value |
|---|---|
| Author | Rini Christine |
| Last Updated | September 23, 2025, 15:25 (+0800) |
| Created | September 23, 2025, 15:19 (+0800) |
| Bidang | Perlindungan dan Jaminan Sosial |
| Nomor HP | 082250392192 |
