You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Penyandang Disabilitas Yang Miskin...
Persentase Penyandang Disabilitas Yang Miskin dan Rentan Yang Terpenuhi Hak Dasarnya dan Inklusivitas
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 30 septembre 2025 |
| Dernière modification de la métadonnée | 30 septembre 2025 |
| Créé le | 30 septembre 2025 |
| Format | xlxs |
| Licence | Aucune licence fournie |
| Has views | True |
| Id | 1b5b5b49-3a08-43e0-ae23-08e0ecc69d8f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 10c8cfed-2462-4bd7-91ad-5e6eaeeb8e07 |
| Size | 23,9 kibi |
| State | active |
| Url type | upload |
