You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan Tahun 2024
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 3 mai 2025 |
| Dernière modification de la métadonnée | 3 mai 2025 |
| Créé le | 3 mai 2025 |
| Format | XLSX |
| Licence | Aucune licence fournie |
| Has views | True |
| Id | 778c12ef-1ac7-4644-926f-f056f602fd06 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | af7b6d94-b246-4947-b1a5-acf6995f1499 |
| Size | 12,7 kibi |
| State | active |
| Url type | upload |
