Tabel Pencapaian Peserta KB AKtif dan Baru...
Tabel Pencapaian Peserta KB AKtif dan Baru Menurut Metode Kontrasepsi Kecamatan Barong Tongkok
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 de abril de 2024 |
| Metadata last updated | 3 de abril de 2024 |
| Created | 3 de abril de 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 82e79c48-5d20-4817-b44f-9a522afdd5f7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 57b933ac-6fc0-49ae-bde5-a46b39d479a0 |
| Size | 9,8 KiB |
| State | active |
| Url type | upload |
