You're currently viewing an old version of this dataset. To see the current version, click here.
Ketinggian Kampung (Diatas Permukaan Air laut)...
Ketinggian Kampung (di atas Permukaan Air Laut) dan Sumber air Minum 2022 Kec.Nyuatan
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 10 luglio 2023 |
| Metadata last updated | 10 luglio 2023 |
| Creato | 10 luglio 2023 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 57f1bee3-0deb-4879-9fb0-9428d171ca39 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 18abea8f-fba4-4ea6-8b69-9a45407ae21e |
| Size | 9,5 KiB |
| State | active |
| Url type | upload |
