You're currently viewing an old version of this dataset. To see the current version, click here.
Ketinggian Kampung (Diatas Permukaan Air Laut)...
Data Berisi Tentang Ketinggian Kampung (Diatas Permukaan Air Laut) Dan Sumber Air Minum Kecamatan Damai 2024
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 12 giugno 2025 |
| Metadata last updated | 12 giugno 2025 |
| Creato | 12 giugno 2025 |
| Formato | xlxs |
| Licenza | Nessuna licenza indicata |
| Id | a754d1a5-3e19-4fc5-9ed6-0a1d85d05a5b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 30c8f486-3bed-4127-8d74-0fb1d549e8db |
| Size | 9,9 KiB |
| State | active |
| Url type | upload |
