You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penyandang disabilitas terlantar, anak...
Jumlah Penyandang disabilitas terlantar, anak terlantar, lanjut usia terlantar dan gelandangan pengemis yang terpenuhi kebutuhan dasarnya diluar panti.
Дополнителни информации
| Поле | Вредност |
|---|---|
| Последно ажурирани податоци | 15 септември 2025 |
| Последно ажурирани мета податоци | 15 септември 2025 |
| Креирано | 15 септември 2025 |
| Формат | XLSX |
| Лиценца | Лиценца не е обезбедена |
| Has views | True |
| Id | cb2d4cad-fc34-49ef-831c-db680480beaf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | dd4b83fa-d6cc-4ef5-9e65-0c235bda6c4a |
| Size | 10 КиБ |
| State | active |
| Url type | upload |
