You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase (%) Penyandang Disabilitas Terpenuhi Kebutuhan Dasarnya Di Luar Panti Indikator SPM [Draft]
Data and Resources
-
Persentase Penyandang Disabilitas Terlantar,...XLSX
Persentase (%) Penyandang Disabilitas Terlantar, Anak Terlantar, Lanjut Usia...
Additional Info
| Field | Value |
|---|---|
| Author | Rini Christine |
| Last Updated | सेप्टेम्बर 30, 2025, 14:05 (+0800) |
| Created | सेप्टेम्बर 30, 2025, 14:05 (+0800) |
| Bidang | Rehabilitasi Sosial |
| Nomor HP | 082250392192 |
