Changes
On 2025 जुलाई 8 11:45:45 +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | ||
| 3 | "author_email": "kecamatanbrt@gmail.com", | 3 | "author_email": "kecamatanbrt@gmail.com", | ||
| 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No.Hp", | 7 | "key": "No.Hp", | ||
| 8 | "value": "082259252522" | 8 | "value": "082259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "73a637dc-3e9e-4a65-9eb9-2dd9b2a96e3a", | 12 | "id": "73a637dc-3e9e-4a65-9eb9-2dd9b2a96e3a", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Arinda Damara", | 16 | "maintainer": "Arinda Damara", | ||
| 17 | "maintainer_email": "daarin447@gmail.com", | 17 | "maintainer_email": "daarin447@gmail.com", | ||
| 18 | "metadata_created": "2025-07-08T03:44:50.342791", | 18 | "metadata_created": "2025-07-08T03:44:50.342791", | ||
| n | 19 | "metadata_modified": "2025-07-08T03:45:45.392983", | n | 19 | "metadata_modified": "2025-07-08T03:45:45.580882", |
| 20 | "name": | 20 | "name": | ||
| 21 | uksi-daging-ternak-menurut-jenisnya-di-kecamatan-barong-tongkok-2024", | 21 | uksi-daging-ternak-menurut-jenisnya-di-kecamatan-barong-tongkok-2024", | ||
| 22 | "notes": "Tabel ini Berisi Tentang Populasi dan Produksi Daging | 22 | "notes": "Tabel ini Berisi Tentang Populasi dan Produksi Daging | ||
| 23 | Ternak Menurut Jenisnya di Wilayah Kecamatan Barong Tongkok | 23 | Ternak Menurut Jenisnya di Wilayah Kecamatan Barong Tongkok | ||
| 24 | Tahun2024", | 24 | Tahun2024", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-06-12T09:24:55.588758", | 29 | "created": "2023-06-12T09:24:55.588758", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "kecamatan-barong-tongkok", | 35 | "name": "kecamatan-barong-tongkok", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "KECAMATAN BARONG TONGKOK", | 37 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2025-07-08T03:45:45.408693", | 48 | "created": "2025-07-08T03:45:45.408693", | ||
| 49 | "description": "Tabel ini Berisi Tentang Populasi dan Produksi | 49 | "description": "Tabel ini Berisi Tentang Populasi dan Produksi | ||
| 50 | Daging Ternak Menurut Jenisnya di Wilayah Kecamatan Barong Tongkok | 50 | Daging Ternak Menurut Jenisnya di Wilayah Kecamatan Barong Tongkok | ||
| 51 | Tahun 2024", | 51 | Tahun 2024", | ||
| 52 | "format": "XLSX", | 52 | "format": "XLSX", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "d131509d-c094-494f-9861-e8860ce191fd", | 54 | "id": "d131509d-c094-494f-9861-e8860ce191fd", | ||
| 55 | "last_modified": "2025-07-08T03:45:45.379868", | 55 | "last_modified": "2025-07-08T03:45:45.379868", | ||
| 56 | "metadata_modified": "2025-07-08T03:45:45.399521", | 56 | "metadata_modified": "2025-07-08T03:45:45.399521", | ||
| 57 | "mimetype": | 57 | "mimetype": | ||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "tabel Populasi dan Produksi Daging ternak menurut | 60 | "name": "tabel Populasi dan Produksi Daging ternak menurut | ||
| 61 | Jenisnya 2024.xlsx", | 61 | Jenisnya 2024.xlsx", | ||
| 62 | "package_id": "73a637dc-3e9e-4a65-9eb9-2dd9b2a96e3a", | 62 | "package_id": "73a637dc-3e9e-4a65-9eb9-2dd9b2a96e3a", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 10362, | 65 | "size": 10362, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | tabel-populasi-dan-produksi-daging-ternak-menurut-jenisnya-2024.xlsx", | 68 | tabel-populasi-dan-produksi-daging-ternak-menurut-jenisnya-2024.xlsx", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| t | 72 | "state": "draft", | t | 72 | "state": "active", |
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "2024", | 75 | "display_name": "2024", | ||
| 76 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 76 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 77 | "name": "2024", | 77 | "name": "2024", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Kecamatan Barong Tongkok", | 82 | "display_name": "Kecamatan Barong Tongkok", | ||
| 83 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 83 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 84 | "name": "Kecamatan Barong Tongkok", | 84 | "name": "Kecamatan Barong Tongkok", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Tabel Populasi dan Produksi Daging Ternak | 89 | "display_name": "Tabel Populasi dan Produksi Daging Ternak | ||
| 90 | Menurut Jenisnya", | 90 | Menurut Jenisnya", | ||
| 91 | "id": "1f3bc454-82bc-4983-a0d3-44dde398a6a9", | 91 | "id": "1f3bc454-82bc-4983-a0d3-44dde398a6a9", | ||
| 92 | "name": "Tabel Populasi dan Produksi Daging Ternak Menurut | 92 | "name": "Tabel Populasi dan Produksi Daging Ternak Menurut | ||
| 93 | Jenisnya", | 93 | Jenisnya", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "title": "Tabel Populasi dan Produksi Daging Ternak Menurut Jenisnya | 98 | "title": "Tabel Populasi dan Produksi Daging Ternak Menurut Jenisnya | ||
| 99 | di Kecamatan Barong Tongkok 2024", | 99 | di Kecamatan Barong Tongkok 2024", | ||
| 100 | "type": "dataset", | 100 | "type": "dataset", | ||
| 101 | "url": "", | 101 | "url": "", | ||
| 102 | "version": "" | 102 | "version": "" | ||
| 103 | } | 103 | } |
