You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pelabuhan Penyeberangan, Danau, dan Sungai yang Dibangun dan Dikembangkan Tahun 2024 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | Bidang Prasarana |
| Author | Dinas Perhubungan |
| Maintainer | Tunisko |
| Last Updated | सेप्टेम्बर 11, 2025, 10:52 (+0800) |
| Created | सेप्टेम्बर 11, 2025, 10:52 (+0800) |
| Bidang | Prasarana |
| No.Hp/Wa | 081255294734 |
