You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah perda/perkada yang memuat sanksi yang ditegakkan 2024 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Author | Bidang Ketentraman, Ketertiban umum dan Penegak Peraturan Daerah |
| Maintainer | esther |
| Last Updated | सेप्टेम्बर 11, 2025, 11:27 (+0800) |
| Created | सेप्टेम्बर 11, 2025, 11:27 (+0800) |
| No Handphone | 085169111113 |
| No Hp | 082254165575 |
