You're currently viewing an old version of this dataset. To see the current version, click here.
Ketinggian Kampung (Diatas Permukaan Air laut)...
Ketinggian Kampung (di atas Permukaan Air Laut) dan Sumber air Minum 2022 Kec.Nyuatan
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 10. juli 2023 |
| Metadata sist oppdatert | 10. juli 2023 |
| Opprettet | 10. juli 2023 |
| Format | XLSX |
| Lisens | Lisens er ikke oppgitt |
| Has views | True |
| Id | 57f1bee3-0deb-4879-9fb0-9428d171ca39 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 18abea8f-fba4-4ea6-8b69-9a45407ae21e |
| Size | 9,5 KiB |
| State | active |
| Url type | upload |
