You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Persentase (%) Penyandang Disabilitas Terpenuhi Kebutuhan Dasarnya Di Luar Panti Indikator SPM [Osnutek]
Podatki in viri
Ta nabor podatkov nima podatkov
Dodatne informacije
| Polje | Vrednost | 
|---|---|
| Avtor | Rini Christine | 
| Nazadnje posodobljeno | september 30, 2025, 14:05 (+0800) | 
| Ustvarjeno | september 30, 2025, 14:05 (+0800) | 
| Bidang | Rehabilitasi Sosial | 
| Nomor HP | 082250392192 | 
