You're currently viewing an old version of this dataset. To see the current version, click here.
Upah Minimum Kabupaten (UMK) per Bulan di...
Upah Minimum Kabupaten per Bulan di Kabupaten Kutai Barat
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 30. junij 2023 |
| Metadata last updated | 30. junij 2023 |
| Ustvarjeno | 30. junij 2023 |
| Format | XLSX |
| Licenca | Licenca ni izbrana |
| Has views | True |
| Id | af41bc76-a6c2-4301-bf81-96284e91a2a5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c311c6af-a9ca-4af7-800d-737affdbee02 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
