You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penyandang disabilitas terlantar, anak...
Jumlah Penyandang disabilitas terlantar, anak terlantar, lanjut usia terlantar dan gelandangan pengemis yang terpenuhi kebutuhan dasarnya diluar panti.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 15. september 2025 |
| Metadata last updated | 15. september 2025 |
| Ustvarjeno | 15. september 2025 |
| Format | XLSX |
| Licenca | Licenca ni izbrana |
| Has views | True |
| Id | cb2d4cad-fc34-49ef-831c-db680480beaf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | dd4b83fa-d6cc-4ef5-9e65-0c235bda6c4a |
| Size | 10 KiB |
| State | active |
| Url type | upload |
