You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan Tahun 2024
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 03. maj 2025. |
| Meta podaci ažurirani poslednji put | 03. maj 2025. |
| Kreirano | 03. maj 2025. |
| Format | XLSX |
| Licenca | Licenca Nije Pružena |
| Has views | True |
| Id | 778c12ef-1ac7-4644-926f-f056f602fd06 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | af7b6d94-b246-4947-b1a5-acf6995f1499 |
| Size | 12,7 KB |
| State | active |
| Url type | upload |
