ለውጦች
On 15 ሴፕቴምበር 2025 11:44:25 ጥዋት +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "disnakertrans", | 2 | "author": "disnakertrans", | ||
| 3 | "author_email": "progkeudisnakertrans@gmail.com", | 3 | "author_email": "progkeudisnakertrans@gmail.com", | ||
| 4 | "creator_user_id": "9589b3c7-4e4a-41cd-b31e-39a05d61a72d", | 4 | "creator_user_id": "9589b3c7-4e4a-41cd-b31e-39a05d61a72d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "bidang", | 7 | "key": "bidang", | ||
| 8 | "value": "Hubungan Industrial" | 8 | "value": "Hubungan Industrial" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "2ea889a1-a94d-4f6f-8d18-4de7db88cffc", | 12 | "id": "2ea889a1-a94d-4f6f-8d18-4de7db88cffc", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Ice Oktarani", | 16 | "maintainer": "Ice Oktarani", | ||
| 17 | "maintainer_email": "progkeudisnakertrans@gmail.com", | 17 | "maintainer_email": "progkeudisnakertrans@gmail.com", | ||
| 18 | "metadata_created": "2025-09-15T03:43:48.401199", | 18 | "metadata_created": "2025-09-15T03:43:48.401199", | ||
| n | 19 | "metadata_modified": "2025-09-15T03:44:25.693685", | n | 19 | "metadata_modified": "2025-09-15T03:44:25.827054", |
| 20 | "name": | 20 | "name": | ||
| 21 | "jumlah-perusahaan-peserta-program-bpjs-ketenagakerjaan-2024", | 21 | "jumlah-perusahaan-peserta-program-bpjs-ketenagakerjaan-2024", | ||
| 22 | "notes": "BPJS Ketenagakerjaan adalah program jaminan bagi tenaga | 22 | "notes": "BPJS Ketenagakerjaan adalah program jaminan bagi tenaga | ||
| 23 | kerja terhadap segala macam risiko yang dihadapi dalam pekerjaannya | 23 | kerja terhadap segala macam risiko yang dihadapi dalam pekerjaannya | ||
| 24 | baik risiko ekonomi maupun sosial", | 24 | baik risiko ekonomi maupun sosial", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 4, | 26 | "num_tags": 4, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-02-21T12:04:26.257917", | 29 | "created": "2023-02-21T12:04:26.257917", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "61987756-5f6b-4da7-a29c-2aa643bbe4cf", | 31 | "id": "61987756-5f6b-4da7-a29c-2aa643bbe4cf", | ||
| 32 | "image_url": "2023-07-05-014100.434590Logo-Kubar.jpg", | 32 | "image_url": "2023-07-05-014100.434590Logo-Kubar.jpg", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "dinas-tenaga-kerja-dan-transmigrasi", | 34 | "name": "dinas-tenaga-kerja-dan-transmigrasi", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "DINAS TENAGA KERJA DAN TRANSMIGRASI", | 36 | "title": "DINAS TENAGA KERJA DAN TRANSMIGRASI", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "61987756-5f6b-4da7-a29c-2aa643bbe4cf", | 39 | "owner_org": "61987756-5f6b-4da7-a29c-2aa643bbe4cf", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-09-15T03:44:25.712067", | 47 | "created": "2025-09-15T03:44:25.712067", | ||
| 48 | "description": "BPJS Ketenagakerjaan adalah program jaminan bagi | 48 | "description": "BPJS Ketenagakerjaan adalah program jaminan bagi | ||
| 49 | tenaga kerja terhadap segala macam risiko yang dihadapi dalam | 49 | tenaga kerja terhadap segala macam risiko yang dihadapi dalam | ||
| 50 | pekerjaannya baik risiko ekonomi maupun sosial", | 50 | pekerjaannya baik risiko ekonomi maupun sosial", | ||
| 51 | "format": "PDF", | 51 | "format": "PDF", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "ce13d3e7-f001-4ce7-915d-3e226421c041", | 53 | "id": "ce13d3e7-f001-4ce7-915d-3e226421c041", | ||
| 54 | "last_modified": "2025-09-15T03:44:25.681272", | 54 | "last_modified": "2025-09-15T03:44:25.681272", | ||
| 55 | "metadata_modified": "2025-09-15T03:44:25.700732", | 55 | "metadata_modified": "2025-09-15T03:44:25.700732", | ||
| 56 | "mimetype": "application/pdf", | 56 | "mimetype": "application/pdf", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Jumlah Perusahaan yang Menerapkan tata Kelola | 58 | "name": "Jumlah Perusahaan yang Menerapkan tata Kelola | ||
| 59 | Ruang.pdf", | 59 | Ruang.pdf", | ||
| 60 | "package_id": "2ea889a1-a94d-4f6f-8d18-4de7db88cffc", | 60 | "package_id": "2ea889a1-a94d-4f6f-8d18-4de7db88cffc", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 594399, | 63 | "size": 594399, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | 041/download/jumlah-perusahaan-yang-menerapkan-tata-kelola-ruang.pdf", | 66 | 041/download/jumlah-perusahaan-yang-menerapkan-tata-kelola-ruang.pdf", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "2024", | 73 | "display_name": "2024", | ||
| 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 75 | "name": "2024", | 75 | "name": "2024", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "Jumlah Peserta Program BPJS Ketenagakerjaan", | 80 | "display_name": "Jumlah Peserta Program BPJS Ketenagakerjaan", | ||
| 81 | "id": "89647f64-38dc-4d1d-8ea9-13957d58a01c", | 81 | "id": "89647f64-38dc-4d1d-8ea9-13957d58a01c", | ||
| 82 | "name": "Jumlah Peserta Program BPJS Ketenagakerjaan", | 82 | "name": "Jumlah Peserta Program BPJS Ketenagakerjaan", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "disnakertrans", | 87 | "display_name": "disnakertrans", | ||
| 88 | "id": "f15f8093-c474-4d89-a172-0e2921ce902d", | 88 | "id": "f15f8093-c474-4d89-a172-0e2921ce902d", | ||
| 89 | "name": "disnakertrans", | 89 | "name": "disnakertrans", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "kutai barat", | 94 | "display_name": "kutai barat", | ||
| 95 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | 95 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | ||
| 96 | "name": "kutai barat", | 96 | "name": "kutai barat", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "title": "Jumlah Perusahaan Peserta Program BPJS Ketenagakerjaan | 101 | "title": "Jumlah Perusahaan Peserta Program BPJS Ketenagakerjaan | ||
| 102 | 2024", | 102 | 2024", | ||
| 103 | "type": "dataset", | 103 | "type": "dataset", | ||
| 104 | "url": "", | 104 | "url": "", | ||
| 105 | "version": "" | 105 | "version": "" | ||
| 106 | } | 106 | } |
