Промени
On 7 ноември 2025 г., 11:57:49 ч. +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Cristofer Parorak", | 2 | "author": "Cristofer Parorak", | ||
| 3 | "author_email": "crisdimaria9@gmail.com", | 3 | "author_email": "crisdimaria9@gmail.com", | ||
| 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Bidang", | 7 | "key": "Bidang", | ||
| 8 | "value": "PKSP" | 8 | "value": "PKSP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "No.Telp", | 11 | "key": "No.Telp", | ||
| 12 | "value": "085394174133" | 12 | "value": "085394174133" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "6aba9c94-8809-4436-9d9b-339fcaa9d9e6", | 16 | "id": "6aba9c94-8809-4436-9d9b-339fcaa9d9e6", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "Cristofer Parorak", | 20 | "maintainer": "Cristofer Parorak", | ||
| 21 | "maintainer_email": "crisdimaria9@gmail.com", | 21 | "maintainer_email": "crisdimaria9@gmail.com", | ||
| 22 | "metadata_created": "2025-11-07T03:57:33.588114", | 22 | "metadata_created": "2025-11-07T03:57:33.588114", | ||
| n | 23 | "metadata_modified": "2025-11-07T03:57:49.301891", | n | 23 | "metadata_modified": "2025-11-07T03:57:49.440115", |
| 24 | "name": "peta-jumlah-sd-swasta-kecamatan-barong-tongkok-2024", | 24 | "name": "peta-jumlah-sd-swasta-kecamatan-barong-tongkok-2024", | ||
| 25 | "notes": "Data Berisikan Peta Jumlah SD Swasta Kecamatan Barong | 25 | "notes": "Data Berisikan Peta Jumlah SD Swasta Kecamatan Barong | ||
| 26 | Tongkok 2024", | 26 | Tongkok 2024", | ||
| 27 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 28 | "num_tags": 4, | 28 | "num_tags": 4, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2023-06-12T09:24:55.588758", | 31 | "created": "2023-06-12T09:24:55.588758", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 33 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 35 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "kecamatan-barong-tongkok", | 37 | "name": "kecamatan-barong-tongkok", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "KECAMATAN BARONG TONGKOK", | 39 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 42 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2025-11-07T03:57:49.321001", | 50 | "created": "2025-11-07T03:57:49.321001", | ||
| 51 | "description": "Data Berisikan Peta Jumlah SD Swasta Kecamatan | 51 | "description": "Data Berisikan Peta Jumlah SD Swasta Kecamatan | ||
| 52 | Barong Tongkok 2024", | 52 | Barong Tongkok 2024", | ||
| 53 | "format": "PDF", | 53 | "format": "PDF", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "9bd16bd1-44e9-44c5-870d-75bacd960435", | 55 | "id": "9bd16bd1-44e9-44c5-870d-75bacd960435", | ||
| 56 | "last_modified": "2025-11-07T03:57:49.290600", | 56 | "last_modified": "2025-11-07T03:57:49.290600", | ||
| 57 | "metadata_modified": "2025-11-07T03:57:49.309255", | 57 | "metadata_modified": "2025-11-07T03:57:49.309255", | ||
| 58 | "mimetype": "application/pdf", | 58 | "mimetype": "application/pdf", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "Jumlah SD Swasta.pdf", | 60 | "name": "Jumlah SD Swasta.pdf", | ||
| 61 | "package_id": "6aba9c94-8809-4436-9d9b-339fcaa9d9e6", | 61 | "package_id": "6aba9c94-8809-4436-9d9b-339fcaa9d9e6", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 982976, | 64 | "size": 982976, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | e/9bd16bd1-44e9-44c5-870d-75bacd960435/download/jumlah-sd-swasta.pdf", | 67 | e/9bd16bd1-44e9-44c5-870d-75bacd960435/download/jumlah-sd-swasta.pdf", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| t | 71 | "state": "draft", | t | 71 | "state": "active", |
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "2025", | 74 | "display_name": "2025", | ||
| 75 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | 75 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | ||
| 76 | "name": "2025", | 76 | "name": "2025", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "BARONG TONGKOK", | 81 | "display_name": "BARONG TONGKOK", | ||
| 82 | "id": "12f6aac6-c876-4196-a1d4-8578672c847b", | 82 | "id": "12f6aac6-c876-4196-a1d4-8578672c847b", | ||
| 83 | "name": "BARONG TONGKOK", | 83 | "name": "BARONG TONGKOK", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "display_name": "Kutai Barat", | 88 | "display_name": "Kutai Barat", | ||
| 89 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 89 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 90 | "name": "Kutai Barat", | 90 | "name": "Kutai Barat", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "Peta", | 95 | "display_name": "Peta", | ||
| 96 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | 96 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | ||
| 97 | "name": "Peta", | 97 | "name": "Peta", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | } | 100 | } | ||
| 101 | ], | 101 | ], | ||
| 102 | "title": "Peta Jumlah SD Swasta Kecamatan Barong Tongkok 2024", | 102 | "title": "Peta Jumlah SD Swasta Kecamatan Barong Tongkok 2024", | ||
| 103 | "type": "dataset", | 103 | "type": "dataset", | ||
| 104 | "url": "", | 104 | "url": "", | ||
| 105 | "version": "" | 105 | "version": "" | ||
| 106 | } | 106 | } |
