Promjene
Na 26. juli 2023. u 10:37:56 +0800,
-
Nijedno polje nije ažurirano. Za više pojedinosti pogledajte promjenu metapodataka.
| f | 1 | { | f | 1 | { |
| 2 | "author": "BPP Kecamatan Sekolaq Darat", | 2 | "author": "BPP Kecamatan Sekolaq Darat", | ||
| 3 | "author_email": "kantorkecamatansekolaqdarat@gmail.com", | 3 | "author_email": "kantorkecamatansekolaqdarat@gmail.com", | ||
| 4 | "creator_user_id": "dd8ec31c-c24b-45ff-8e74-964faf0415a8", | 4 | "creator_user_id": "dd8ec31c-c24b-45ff-8e74-964faf0415a8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b2615307-7c54-4af2-8459-fc92fa7fe6c5", | 7 | "id": "b2615307-7c54-4af2-8459-fc92fa7fe6c5", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Sekretariat Kecamatan Sekolaq Darat", | 11 | "maintainer": "Sekretariat Kecamatan Sekolaq Darat", | ||
| 12 | "maintainer_email": "leomikha21@gmail.com", | 12 | "maintainer_email": "leomikha21@gmail.com", | ||
| 13 | "metadata_created": "2023-07-26T02:34:34.241687", | 13 | "metadata_created": "2023-07-26T02:34:34.241687", | ||
| n | 14 | "metadata_modified": "2023-07-26T02:37:56.255392", | n | 14 | "metadata_modified": "2023-07-26T02:37:56.428598", |
| 15 | "name": | 15 | "name": | ||
| 16 | duksi-daging-unggas-menurut-jenisnya-di-kecamatan-sekolaq-darat-2022", | 16 | duksi-daging-unggas-menurut-jenisnya-di-kecamatan-sekolaq-darat-2022", | ||
| 17 | "notes": "Tabel ini berisi tentang data populasi dan produksi | 17 | "notes": "Tabel ini berisi tentang data populasi dan produksi | ||
| 18 | danging unggas menurut jenisnya di kecamatan sekolaq darat 2022", | 18 | danging unggas menurut jenisnya di kecamatan sekolaq darat 2022", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-06-12T09:25:58.988000", | 23 | "created": "2023-06-12T09:25:58.988000", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "6dfb7a19-d079-4c44-bc45-7c79f477ac2f", | 25 | "id": "6dfb7a19-d079-4c44-bc45-7c79f477ac2f", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2023-06-21-065447.763330WhatsApp-Image-2023-06-21-at-13.17.56.jpeg", | 27 | "2023-06-21-065447.763330WhatsApp-Image-2023-06-21-at-13.17.56.jpeg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kecamatan-sekolaq-darat", | 29 | "name": "kecamatan-sekolaq-darat", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "KECAMATAN SEKOLAQ DARAT", | 31 | "title": "KECAMATAN SEKOLAQ DARAT", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "6dfb7a19-d079-4c44-bc45-7c79f477ac2f", | 34 | "owner_org": "6dfb7a19-d079-4c44-bc45-7c79f477ac2f", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2023-07-26T02:37:56.268211", | 42 | "created": "2023-07-26T02:37:56.268211", | ||
| 43 | "description": "Tabel ini berisi tentang data populasi dan | 43 | "description": "Tabel ini berisi tentang data populasi dan | ||
| 44 | produksi daging unggas menurut jenisnya di kecamatan sekolag darat | 44 | produksi daging unggas menurut jenisnya di kecamatan sekolag darat | ||
| 45 | 2022", | 45 | 2022", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "17ecaa95-b1c9-43aa-8c62-a56f96936556", | 48 | "id": "17ecaa95-b1c9-43aa-8c62-a56f96936556", | ||
| 49 | "last_modified": "2023-07-26T02:37:56.241567", | 49 | "last_modified": "2023-07-26T02:37:56.241567", | ||
| 50 | "metadata_modified": "2023-07-26T02:37:56.258579", | 50 | "metadata_modified": "2023-07-26T02:37:56.258579", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Tabel Populasi dan Produksi Daging Unggas menurut | 54 | "name": "Tabel Populasi dan Produksi Daging Unggas menurut | ||
| 55 | Jenisnya di Kecamatan Sekolaq Darat 2022", | 55 | Jenisnya di Kecamatan Sekolaq Darat 2022", | ||
| 56 | "package_id": "b2615307-7c54-4af2-8459-fc92fa7fe6c5", | 56 | "package_id": "b2615307-7c54-4af2-8459-fc92fa7fe6c5", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 10002, | 59 | "size": 10002, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | tabel-populasi-dan-produksi-daging-unggas-menurut-jenisnya-2022.xlsx", | 62 | tabel-populasi-dan-produksi-daging-unggas-menurut-jenisnya-2022.xlsx", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "2022", | 69 | "display_name": "2022", | ||
| 70 | "id": "15863012-5416-4475-814f-c19e392e719a", | 70 | "id": "15863012-5416-4475-814f-c19e392e719a", | ||
| 71 | "name": "2022", | 71 | "name": "2022", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "pertanian", | 76 | "display_name": "pertanian", | ||
| 77 | "id": "57598aff-a0e2-447b-bf95-dc114017f68c", | 77 | "id": "57598aff-a0e2-447b-bf95-dc114017f68c", | ||
| 78 | "name": "pertanian", | 78 | "name": "pertanian", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "populasi daging unggas", | 83 | "display_name": "populasi daging unggas", | ||
| 84 | "id": "c7560cd7-95d2-477e-a2ca-eefc823f13ef", | 84 | "id": "c7560cd7-95d2-477e-a2ca-eefc823f13ef", | ||
| 85 | "name": "populasi daging unggas", | 85 | "name": "populasi daging unggas", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "produksi daging unggas", | 90 | "display_name": "produksi daging unggas", | ||
| 91 | "id": "15877d1c-89ae-45eb-9e44-d332f7c3bda9", | 91 | "id": "15877d1c-89ae-45eb-9e44-d332f7c3bda9", | ||
| 92 | "name": "produksi daging unggas", | 92 | "name": "produksi daging unggas", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "title": "Tabel Populasi dan Produksi Daging Unggas Menurut Jenisnya | 97 | "title": "Tabel Populasi dan Produksi Daging Unggas Menurut Jenisnya | ||
| 98 | di Kecamatan Sekolaq Darat 2022", | 98 | di Kecamatan Sekolaq Darat 2022", | ||
| 99 | "type": "dataset", | 99 | "type": "dataset", | ||
| 100 | "url": "", | 100 | "url": "", | ||
| 101 | "version": "1.0" | 101 | "version": "1.0" | ||
| 102 | } | 102 | } |
