Canvis
A 18 de novembre de 2025 a les 8:35:58 +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b651f491-2159-4cd7-a022-b00766198b9a", | 4 | "creator_user_id": "b651f491-2159-4cd7-a022-b00766198b9a", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No. Hp", | 7 | "key": "No. Hp", | ||
| 8 | "value": "085394174133" | 8 | "value": "085394174133" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "1b91ef45-679e-44fe-bf0d-6b01b3ee8b10", | 12 | "id": "1b91ef45-679e-44fe-bf0d-6b01b3ee8b10", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Cristofer Parorak", | 16 | "maintainer": "Cristofer Parorak", | ||
| 17 | "maintainer_email": "crisdiamria9@gmail.com", | 17 | "maintainer_email": "crisdiamria9@gmail.com", | ||
| 18 | "metadata_created": "2025-11-18T00:35:43.205351", | 18 | "metadata_created": "2025-11-18T00:35:43.205351", | ||
| n | 19 | "metadata_modified": "2025-11-18T00:35:58.442448", | n | 19 | "metadata_modified": "2025-11-18T00:35:58.758378", |
| 20 | "name": | 20 | "name": | ||
| 21 | -tempat-tinggal-semi-permanen-di-kecamatan-barong-tongkok-tahun-2024", | 21 | -tempat-tinggal-semi-permanen-di-kecamatan-barong-tongkok-tahun-2024", | ||
| 22 | "notes": "data ini berisikan Peta Sebaran Kondisi Bangunan Tempat | 22 | "notes": "data ini berisikan Peta Sebaran Kondisi Bangunan Tempat | ||
| 23 | Tinggal (Semi-Permanen) di Kecamatan Barong Tongkok Tahun 2024", | 23 | Tinggal (Semi-Permanen) di Kecamatan Barong Tongkok Tahun 2024", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 3, | 25 | "num_tags": 3, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2025-11-13T08:44:56.099699", | 28 | "created": "2025-11-13T08:44:56.099699", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "00e025ae-6796-45f0-8a03-f9e0830036aa", | 30 | "id": "00e025ae-6796-45f0-8a03-f9e0830036aa", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | 117logo-badan-informasi-geospasial-logo-badan-informasi-geospasial.p", | 32 | 117logo-badan-informasi-geospasial-logo-badan-informasi-geospasial.p", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "geospasial-kabupaten-kutai-barat", | 34 | "name": "geospasial-kabupaten-kutai-barat", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Geospasial Kabupaten Kutai Barat", | 36 | "title": "Geospasial Kabupaten Kutai Barat", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "00e025ae-6796-45f0-8a03-f9e0830036aa", | 39 | "owner_org": "00e025ae-6796-45f0-8a03-f9e0830036aa", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-11-18T00:35:58.456817", | 47 | "created": "2025-11-18T00:35:58.456817", | ||
| 48 | "description": "data ini berisikan Peta Sebaran Kondisi Bangunan | 48 | "description": "data ini berisikan Peta Sebaran Kondisi Bangunan | ||
| 49 | Tempat Tinggal (Semi-Permanen) di Kecamatan Barong Tongkok Tahun | 49 | Tempat Tinggal (Semi-Permanen) di Kecamatan Barong Tongkok Tahun | ||
| 50 | 2024", | 50 | 2024", | ||
| 51 | "format": "PDF", | 51 | "format": "PDF", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "43c919be-df02-4b7d-b460-d0b282e80521", | 53 | "id": "43c919be-df02-4b7d-b460-d0b282e80521", | ||
| 54 | "last_modified": "2025-11-18T00:35:58.430327", | 54 | "last_modified": "2025-11-18T00:35:58.430327", | ||
| 55 | "metadata_modified": "2025-11-18T00:35:58.448416", | 55 | "metadata_modified": "2025-11-18T00:35:58.448416", | ||
| 56 | "mimetype": "application/pdf", | 56 | "mimetype": "application/pdf", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Peta Sebaran Kondisi Bangunan Tempat Tinggal | 58 | "name": "Peta Sebaran Kondisi Bangunan Tempat Tinggal | ||
| 59 | (Semi-Permanen).pdf", | 59 | (Semi-Permanen).pdf", | ||
| 60 | "package_id": "1b91ef45-679e-44fe-bf0d-6b01b3ee8b10", | 60 | "package_id": "1b91ef45-679e-44fe-bf0d-6b01b3ee8b10", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 973760, | 63 | "size": 973760, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | nload/peta-sebaran-kondisi-bangunan-tempat-tinggal-semi-permanen.pdf", | 66 | nload/peta-sebaran-kondisi-bangunan-tempat-tinggal-semi-permanen.pdf", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "2024", | 73 | "display_name": "2024", | ||
| 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 75 | "name": "2024", | 75 | "name": "2024", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "Kutai Barat", | 80 | "display_name": "Kutai Barat", | ||
| 81 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 81 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 82 | "name": "Kutai Barat", | 82 | "name": "Kutai Barat", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "Peta", | 87 | "display_name": "Peta", | ||
| 88 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | 88 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | ||
| 89 | "name": "Peta", | 89 | "name": "Peta", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | } | 92 | } | ||
| 93 | ], | 93 | ], | ||
| 94 | "title": "Peta Sebaran Kondisi Bangunan Tempat Tinggal | 94 | "title": "Peta Sebaran Kondisi Bangunan Tempat Tinggal | ||
| 95 | (Semi-Permanen) di Kecamatan Barong Tongkok Tahun 2024", | 95 | (Semi-Permanen) di Kecamatan Barong Tongkok Tahun 2024", | ||
| 96 | "type": "dataset", | 96 | "type": "dataset", | ||
| 97 | "url": "", | 97 | "url": "", | ||
| 98 | "version": "" | 98 | "version": "" | ||
| 99 | } | 99 | } |
