Changes
On October 21, 2026 at 10:57:50 AM +0800,
-
Added resource Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah dan Padi Ladang Kecamatan Barong Tongkok.xlsx to Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah dan Padi Ladang Kecamatan Barong Tongkok
| f | 1 | { | f | 1 | { |
| 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok ", | 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok ", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e6c4c0f7-dbaa-4db3-92e1-31ef3de7bdec", | 4 | "creator_user_id": "e6c4c0f7-dbaa-4db3-92e1-31ef3de7bdec", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No Hp", | 7 | "key": "No Hp", | ||
| 8 | "value": "082259252522" | 8 | "value": "082259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "d7d0521d-8062-425e-9840-bbea25c84e02", | 12 | "id": "d7d0521d-8062-425e-9840-bbea25c84e02", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Jotiana Young, S.Pd", | 16 | "maintainer": "Jotiana Young, S.Pd", | ||
| 17 | "maintainer_email": "jotianay@gmail.com", | 17 | "maintainer_email": "jotianay@gmail.com", | ||
| 18 | "metadata_created": "2026-10-21T02:57:20.104940", | 18 | "metadata_created": "2026-10-21T02:57:20.104940", | ||
| n | 19 | "metadata_modified": "2026-10-21T02:57:20.104948", | n | 19 | "metadata_modified": "2026-10-21T02:57:50.398609", |
| 20 | "name": | 20 | "name": | ||
| 21 | tar-dan-produksi-padi-sawah-dan-padi-ladang-kecamatan-barong-tongkok", | 21 | tar-dan-produksi-padi-sawah-dan-padi-ladang-kecamatan-barong-tongkok", | ||
| 22 | "notes": "Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah | 22 | "notes": "Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah | ||
| 23 | dan Padi Ladang Kecamatan Barong Tongkok", | 23 | dan Padi Ladang Kecamatan Barong Tongkok", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 4, | 25 | "num_tags": 4, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-06-12T09:24:55.588758", | 28 | "created": "2023-06-12T09:24:55.588758", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "kecamatan-barong-tongkok", | 34 | "name": "kecamatan-barong-tongkok", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "KECAMATAN BARONG TONGKOK", | 36 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2026-10-21T02:57:50.419818", | ||||
| 48 | "description": "Tabel Luas Panen Hasil Per Hektar dan Produksi | ||||
| 49 | Padi Sawah dan Padi Ladang Kecamatan Barong Tongkok", | ||||
| 50 | "format": "XLSX", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "85161d5a-7c8d-4d04-9c71-81e5c9fd8eec", | ||||
| 53 | "last_modified": "2026-10-21T02:57:50.375958", | ||||
| 54 | "metadata_modified": "2026-10-21T02:57:50.406156", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Tabel Luas Panen Hasil Per Hektar dan Produksi Padi | ||||
| 59 | Sawah dan Padi Ladang Kecamatan Barong Tongkok.xlsx", | ||||
| 60 | "package_id": "d7d0521d-8062-425e-9840-bbea25c84e02", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 9624, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | r-dan-produksi-padi-sawah-dan-padi-ladang-kecamatan-barong-tong.xlsx", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 44 | "state": "draft", | 70 | "state": "draft", | ||
| 45 | "tags": [ | 71 | "tags": [ | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "2025", | 73 | "display_name": "2025", | ||
| 48 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | 74 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | ||
| 49 | "name": "2025", | 75 | "name": "2025", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | }, | 78 | }, | ||
| 53 | { | 79 | { | ||
| 54 | "display_name": "KCDA", | 80 | "display_name": "KCDA", | ||
| 55 | "id": "95c7c7f6-296a-4324-9165-a43a453b944d", | 81 | "id": "95c7c7f6-296a-4324-9165-a43a453b944d", | ||
| 56 | "name": "KCDA", | 82 | "name": "KCDA", | ||
| 57 | "state": "active", | 83 | "state": "active", | ||
| 58 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 59 | }, | 85 | }, | ||
| 60 | { | 86 | { | ||
| 61 | "display_name": "Kecamatan Barong Tongkok", | 87 | "display_name": "Kecamatan Barong Tongkok", | ||
| 62 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 88 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 63 | "name": "Kecamatan Barong Tongkok", | 89 | "name": "Kecamatan Barong Tongkok", | ||
| 64 | "state": "active", | 90 | "state": "active", | ||
| 65 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 66 | }, | 92 | }, | ||
| 67 | { | 93 | { | ||
| 68 | "display_name": "Kutai Barat", | 94 | "display_name": "Kutai Barat", | ||
| 69 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 95 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 70 | "name": "Kutai Barat", | 96 | "name": "Kutai Barat", | ||
| 71 | "state": "active", | 97 | "state": "active", | ||
| 72 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 73 | } | 99 | } | ||
| 74 | ], | 100 | ], | ||
| 75 | "title": "Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah | 101 | "title": "Tabel Luas Panen Hasil Per Hektar dan Produksi Padi Sawah | ||
| 76 | dan Padi Ladang Kecamatan Barong Tongkok", | 102 | dan Padi Ladang Kecamatan Barong Tongkok", | ||
| 77 | "type": "dataset", | 103 | "type": "dataset", | ||
| 78 | "url": "", | 104 | "url": "", | ||
| 79 | "version": "" | 105 | "version": "" | ||
| 80 | } | 106 | } |
