Changes
On July 8, 2025 at 2:31:29 PM +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | ||
| 3 | "author_email": "kecamatanbrt@gmail.com", | 3 | "author_email": "kecamatanbrt@gmail.com", | ||
| 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No.Hp", | 7 | "key": "No.Hp", | ||
| 8 | "value": "082259252522" | 8 | "value": "082259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "86658dcb-b1fd-4e26-9baa-ed168486541d", | 12 | "id": "86658dcb-b1fd-4e26-9baa-ed168486541d", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Arinda Damara", | 16 | "maintainer": "Arinda Damara", | ||
| 17 | "maintainer_email": "daarin447@gmail.com", | 17 | "maintainer_email": "daarin447@gmail.com", | ||
| 18 | "metadata_created": "2025-07-08T06:31:08.320529", | 18 | "metadata_created": "2025-07-08T06:31:08.320529", | ||
| n | 19 | "metadata_modified": "2025-07-08T06:31:28.993092", | n | 19 | "metadata_modified": "2025-07-08T06:31:29.177076", |
| 20 | "name": | 20 | "name": | ||
| 21 | el-banyaknya-penderita-menurut-10-jenis-terbesar-penyakit-orang-2024", | 21 | el-banyaknya-penderita-menurut-10-jenis-terbesar-penyakit-orang-2024", | ||
| 22 | "notes": "Tabel Ini Berisi Tentang Banyaknya Penderita Menurut 10 | 22 | "notes": "Tabel Ini Berisi Tentang Banyaknya Penderita Menurut 10 | ||
| 23 | Jenis Terbesar Penyakit Orang yang ada Di Wilayah Kecamatan Barong | 23 | Jenis Terbesar Penyakit Orang yang ada Di Wilayah Kecamatan Barong | ||
| 24 | Tongkok Tahun 2024", | 24 | Tongkok Tahun 2024", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-06-12T09:24:55.588758", | 29 | "created": "2023-06-12T09:24:55.588758", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "kecamatan-barong-tongkok", | 35 | "name": "kecamatan-barong-tongkok", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "KECAMATAN BARONG TONGKOK", | 37 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2025-07-08T06:31:29.008178", | 48 | "created": "2025-07-08T06:31:29.008178", | ||
| 49 | "description": "Tabel Ini Berisi Tentang Banyaknya Penderita | 49 | "description": "Tabel Ini Berisi Tentang Banyaknya Penderita | ||
| 50 | Menurut 10 Jenis Terbesar Penyakit Orang yang ada Di Wilayah Kecamatan | 50 | Menurut 10 Jenis Terbesar Penyakit Orang yang ada Di Wilayah Kecamatan | ||
| 51 | Barong Tongkok Tahun 2024", | 51 | Barong Tongkok Tahun 2024", | ||
| 52 | "format": "XLSX", | 52 | "format": "XLSX", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "d3096a71-5220-45f3-9992-5205b59f0b12", | 54 | "id": "d3096a71-5220-45f3-9992-5205b59f0b12", | ||
| 55 | "last_modified": "2025-07-08T06:31:28.978651", | 55 | "last_modified": "2025-07-08T06:31:28.978651", | ||
| 56 | "metadata_modified": "2025-07-08T06:31:28.999296", | 56 | "metadata_modified": "2025-07-08T06:31:28.999296", | ||
| 57 | "mimetype": | 57 | "mimetype": | ||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "tabel Banyak Penderita Menurut 10 Jenis Terbesar | 60 | "name": "tabel Banyak Penderita Menurut 10 Jenis Terbesar | ||
| 61 | Penyakit (Orang) 2024.xlsx", | 61 | Penyakit (Orang) 2024.xlsx", | ||
| 62 | "package_id": "86658dcb-b1fd-4e26-9baa-ed168486541d", | 62 | "package_id": "86658dcb-b1fd-4e26-9baa-ed168486541d", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 10346, | 65 | "size": 10346, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | -banyak-penderita-menurut-10-jenis-terbesar-penyakit-orang-2024.xlsx", | 68 | -banyak-penderita-menurut-10-jenis-terbesar-penyakit-orang-2024.xlsx", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| t | 72 | "state": "draft", | t | 72 | "state": "active", |
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "2024", | 75 | "display_name": "2024", | ||
| 76 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 76 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 77 | "name": "2024", | 77 | "name": "2024", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Kecamatan Barong Tongkok", | 82 | "display_name": "Kecamatan Barong Tongkok", | ||
| 83 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 83 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 84 | "name": "Kecamatan Barong Tongkok", | 84 | "name": "Kecamatan Barong Tongkok", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Tabel Penderita Penyakit 10 Jenis Terbesar | 89 | "display_name": "Tabel Penderita Penyakit 10 Jenis Terbesar | ||
| 90 | Penyakit Orang", | 90 | Penyakit Orang", | ||
| 91 | "id": "beff720a-c2dd-43bd-a376-3e7fc1436391", | 91 | "id": "beff720a-c2dd-43bd-a376-3e7fc1436391", | ||
| 92 | "name": "Tabel Penderita Penyakit 10 Jenis Terbesar Penyakit | 92 | "name": "Tabel Penderita Penyakit 10 Jenis Terbesar Penyakit | ||
| 93 | Orang", | 93 | Orang", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "title": "Tabel Banyaknya Penderita Menurut 10 Jenis Terbesar | 98 | "title": "Tabel Banyaknya Penderita Menurut 10 Jenis Terbesar | ||
| 99 | Penyakit Orang 2024", | 99 | Penyakit Orang 2024", | ||
| 100 | "type": "dataset", | 100 | "type": "dataset", | ||
| 101 | "url": "", | 101 | "url": "", | ||
| 102 | "version": "" | 102 | "version": "" | ||
| 103 | } | 103 | } |
