Jumlah Pelabuhan Penyeberangan,Danau,dan...
Berisi Data Jumlah Pelabuhan Penyeberangan,Danau,dan Sungai yang Dibangun dan Dikembangkan Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | a94d2f72-e8f7-4380-b79a-a6e9f1a3501a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 123d5c03-0064-4666-8773-4f88d2924fef |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
