Jumlah Pelabuhan Penyeberangan,Danau,dan...
Dataset description:
Jumlah Pelabuhan Penyeberangan,Danau,dan Sungai yang Dibangun dan Dikembangkan Tahun 2024
Source: Jumlah Pelabuhan Penyeberangan,Danau,dan Sungai yang Dibangun dan Dikembangkan Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | c48f34a5-8455-4404-9e62-b4b4220bde08 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 123d5c03-0064-4666-8773-4f88d2924fef |
| Position | 1 |
| Size | 249 bytes |
| State | active |
| Url type | upload |
