Changes
On 17 December 2024 at 8:08:47 am +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcc0fafa-84af-4315-993c-25f6e8c69ae7", | 4 | "creator_user_id": "bcc0fafa-84af-4315-993c-25f6e8c69ae7", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5e670a0e-908f-42ef-a2cc-3d39cd9bef6d", | 7 | "id": "5e670a0e-908f-42ef-a2cc-3d39cd9bef6d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-12-17T00:08:28.901160", | 13 | "metadata_created": "2024-12-17T00:08:28.901160", | ||
| n | 14 | "metadata_modified": "2024-12-17T00:08:47.592042", | n | 14 | "metadata_modified": "2024-12-17T00:08:47.800634", |
| 15 | "name": | 15 | "name": | ||
| 16 | permukaan-air-laut-dan-sumber-air-minum-kecamatan-nyuatan-tahun-2023", | 16 | permukaan-air-laut-dan-sumber-air-minum-kecamatan-nyuatan-tahun-2023", | ||
| 17 | "notes": "BERISI TENTANG DATA KETINGGIAN KAMPUNG (Diatas Permukaan | 17 | "notes": "BERISI TENTANG DATA KETINGGIAN KAMPUNG (Diatas Permukaan | ||
| 18 | Air Laut) DAN SUMBER AIR MINUM) KECAMATAN NYUATAN TAHUN 2023", | 18 | Air Laut) DAN SUMBER AIR MINUM) KECAMATAN NYUATAN TAHUN 2023", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-06-12T09:35:55.735870", | 23 | "created": "2023-06-12T09:35:55.735870", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "e6828768-e60a-47cb-addb-4a471e627b6f", | 25 | "id": "e6828768-e60a-47cb-addb-4a471e627b6f", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2023-06-22-001307.666409WhatsApp-Image-2023-06-21-at-15.16.16.jpeg", | 27 | "2023-06-22-001307.666409WhatsApp-Image-2023-06-21-at-15.16.16.jpeg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kecamatan-nyuatan", | 29 | "name": "kecamatan-nyuatan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "KECAMATAN NYUATAN", | 31 | "title": "KECAMATAN NYUATAN", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "e6828768-e60a-47cb-addb-4a471e627b6f", | 34 | "owner_org": "e6828768-e60a-47cb-addb-4a471e627b6f", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-12-17T00:08:47.607569", | 42 | "created": "2024-12-17T00:08:47.607569", | ||
| 43 | "description": "BERISI TENTANG DATA KETINGGIAN KAMPUNG (Diatas | 43 | "description": "BERISI TENTANG DATA KETINGGIAN KAMPUNG (Diatas | ||
| 44 | Permukaan Air Laut) DAN SUMBER AIR MINUM) KECAMATAN NYUATAN TAHUN | 44 | Permukaan Air Laut) DAN SUMBER AIR MINUM) KECAMATAN NYUATAN TAHUN | ||
| 45 | 2023", | 45 | 2023", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "30d148a5-c916-449b-b439-c94b3986661d", | 48 | "id": "30d148a5-c916-449b-b439-c94b3986661d", | ||
| 49 | "last_modified": "2024-12-17T00:08:47.578888", | 49 | "last_modified": "2024-12-17T00:08:47.578888", | ||
| 50 | "metadata_modified": "2024-12-17T00:08:47.598579", | 50 | "metadata_modified": "2024-12-17T00:08:47.598579", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "KETINGGIAN KAMPUNG (Diatas Permukaan Air Laut) DAN | 54 | "name": "KETINGGIAN KAMPUNG (Diatas Permukaan Air Laut) DAN | ||
| 55 | SUMBER AIR MINUM).xlsx", | 55 | SUMBER AIR MINUM).xlsx", | ||
| 56 | "package_id": "5e670a0e-908f-42ef-a2cc-3d39cd9bef6d", | 56 | "package_id": "5e670a0e-908f-42ef-a2cc-3d39cd9bef6d", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 9939, | 59 | "size": 9939, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | tinggian-kampung-diatas-permukaan-air-laut-dan-sumber-air-minum.xlsx", | 62 | tinggian-kampung-diatas-permukaan-air-laut-dan-sumber-air-minum.xlsx", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "2023", | 69 | "display_name": "2023", | ||
| 70 | "id": "32758354-5201-4ffe-bcf9-fc664b3097d5", | 70 | "id": "32758354-5201-4ffe-bcf9-fc664b3097d5", | ||
| 71 | "name": "2023", | 71 | "name": "2023", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "Kecamatan Nyuatan", | 76 | "display_name": "Kecamatan Nyuatan", | ||
| 77 | "id": "f1ebe26c-8045-4ebf-9bd0-4b20b3036e49", | 77 | "id": "f1ebe26c-8045-4ebf-9bd0-4b20b3036e49", | ||
| 78 | "name": "Kecamatan Nyuatan", | 78 | "name": "Kecamatan Nyuatan", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "Kutai Barat", | 83 | "display_name": "Kutai Barat", | ||
| 84 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 84 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 85 | "name": "Kutai Barat", | 85 | "name": "Kutai Barat", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "title": "KETINGGIAN KAMPUNG (Diatas Permukaan Air Laut) DAN SUMBER | 90 | "title": "KETINGGIAN KAMPUNG (Diatas Permukaan Air Laut) DAN SUMBER | ||
| 91 | AIR MINUM) KECAMATAN NYUATAN TAHUN 2023", | 91 | AIR MINUM) KECAMATAN NYUATAN TAHUN 2023", | ||
| 92 | "type": "dataset", | 92 | "type": "dataset", | ||
| 93 | "url": "", | 93 | "url": "", | ||
| 94 | "version": "" | 94 | "version": "" | ||
| 95 | } | 95 | } |
