Cambios
En el instante 8 de julio de 2025, 11:17:24 +0800,
-
Modificado el título de Tabel Hotel, Jumlah kamar dan Tarif Di Wilayah Kecamatan Barong Tongkok Tahun 2024 (anteriormente Tabel Hotel, Jumlah kamar dan Tarif Di Wilayah Kecamatan barong Tongkok Tahun 2024)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | ||
| 3 | "author_email": "kecamatanbrt@gmail.com", | 3 | "author_email": "kecamatanbrt@gmail.com", | ||
| 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No.Hp", | 7 | "key": "No.Hp", | ||
| 8 | "value": "0822259252522" | 8 | "value": "0822259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "195ab194-6ffb-4515-b7c7-777628303081", | 12 | "id": "195ab194-6ffb-4515-b7c7-777628303081", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Arinda Damara", | 16 | "maintainer": "Arinda Damara", | ||
| 17 | "maintainer_email": "daarin477@gmail.com", | 17 | "maintainer_email": "daarin477@gmail.com", | ||
| 18 | "metadata_created": "2025-07-08T03:16:22.587132", | 18 | "metadata_created": "2025-07-08T03:16:22.587132", | ||
| n | 19 | "metadata_modified": "2025-07-08T03:17:04.142079", | n | 19 | "metadata_modified": "2025-07-08T03:17:24.671291", |
| 20 | "name": | 20 | "name": | ||
| 21 | umlah-kamar-dan-tarif-di-wilayah-kecamatan-barong-tongkok-tahun-2024", | 21 | umlah-kamar-dan-tarif-di-wilayah-kecamatan-barong-tongkok-tahun-2024", | ||
| 22 | "notes": "Tabel Ini Berisi Tentang Nama Hotel, Jumlah Kamar dan | 22 | "notes": "Tabel Ini Berisi Tentang Nama Hotel, Jumlah Kamar dan | ||
| 23 | Tarif yang ada Di Wilayah Kecamatan Barong Tongkok Tahun 2024", | 23 | Tarif yang ada Di Wilayah Kecamatan Barong Tongkok Tahun 2024", | ||
| 24 | "num_resources": 1, | 24 | "num_resources": 1, | ||
| 25 | "num_tags": 3, | 25 | "num_tags": 3, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-06-12T09:24:55.588758", | 28 | "created": "2023-06-12T09:24:55.588758", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "kecamatan-barong-tongkok", | 34 | "name": "kecamatan-barong-tongkok", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "KECAMATAN BARONG TONGKOK", | 36 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2025-07-08T03:17:03.971636", | 47 | "created": "2025-07-08T03:17:03.971636", | ||
| 48 | "description": "Tabel Ini Berisi Tentang Nama Hotel, Jumlah | 48 | "description": "Tabel Ini Berisi Tentang Nama Hotel, Jumlah | ||
| 49 | Kamar dan Tarif yang ada Di Wilayah Kecamatan Barong Tongkok Tahun | 49 | Kamar dan Tarif yang ada Di Wilayah Kecamatan Barong Tongkok Tahun | ||
| 50 | 2024", | 50 | 2024", | ||
| 51 | "format": "XLSX", | 51 | "format": "XLSX", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "9fc09186-dc39-4edf-87f4-18fc196b2d5d", | 53 | "id": "9fc09186-dc39-4edf-87f4-18fc196b2d5d", | ||
| 54 | "last_modified": "2025-07-08T03:17:03.939147", | 54 | "last_modified": "2025-07-08T03:17:03.939147", | ||
| 55 | "metadata_modified": "2025-07-08T03:17:03.960877", | 55 | "metadata_modified": "2025-07-08T03:17:03.960877", | ||
| 56 | "mimetype": | 56 | "mimetype": | ||
| 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "tabel Hotel, Jumlah Kamar dan Tarif 2024.xlsx", | 59 | "name": "tabel Hotel, Jumlah Kamar dan Tarif 2024.xlsx", | ||
| 60 | "package_id": "195ab194-6ffb-4515-b7c7-777628303081", | 60 | "package_id": "195ab194-6ffb-4515-b7c7-777628303081", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 11782, | 63 | "size": 11782, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | 4-18fc196b2d5d/download/tabel-hotel-jumlah-kamar-dan-tarif-2024.xlsx", | 66 | 4-18fc196b2d5d/download/tabel-hotel-jumlah-kamar-dan-tarif-2024.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "2024", | 73 | "display_name": "2024", | ||
| 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 74 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 75 | "name": "2024", | 75 | "name": "2024", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "Kecamatan Barong Tongkok", | 80 | "display_name": "Kecamatan Barong Tongkok", | ||
| 81 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 81 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 82 | "name": "Kecamatan Barong Tongkok", | 82 | "name": "Kecamatan Barong Tongkok", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "Tabel Hotel Jumlah Kamar dan Tarif Di Wilayah | 87 | "display_name": "Tabel Hotel Jumlah Kamar dan Tarif Di Wilayah | ||
| 88 | Barong Tongkok", | 88 | Barong Tongkok", | ||
| 89 | "id": "41cd1b3a-4cf0-47a9-83a0-823982f31f2c", | 89 | "id": "41cd1b3a-4cf0-47a9-83a0-823982f31f2c", | ||
| 90 | "name": "Tabel Hotel Jumlah Kamar dan Tarif Di Wilayah Barong | 90 | "name": "Tabel Hotel Jumlah Kamar dan Tarif Di Wilayah Barong | ||
| 91 | Tongkok", | 91 | Tongkok", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "title": "Tabel Hotel, Jumlah kamar dan Tarif Di Wilayah Kecamatan | 96 | "title": "Tabel Hotel, Jumlah kamar dan Tarif Di Wilayah Kecamatan | ||
| t | 97 | barong Tongkok Tahun 2024", | t | 97 | Barong Tongkok Tahun 2024", |
| 98 | "type": "dataset", | 98 | "type": "dataset", | ||
| 99 | "url": "", | 99 | "url": "", | ||
| 100 | "version": "" | 100 | "version": "" | ||
| 101 | } | 101 | } |
