Aldaketak
On 2024(e)ko ekainaren 2(a) 10:41:01 (+0800),
-
Added resource JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT ITU 2023.xlsx to JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT ITU 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Kependudukan dan Keluarga Berencana", | 2 | "author": "Bidang Kependudukan dan Keluarga Berencana", | ||
| 3 | "author_email": "mariaoky3@gmail.com", | 3 | "author_email": "mariaoky3@gmail.com", | ||
| 4 | "creator_user_id": "305e1ba4-d3dd-4d68-958f-f54667f5f38b", | 4 | "creator_user_id": "305e1ba4-d3dd-4d68-958f-f54667f5f38b", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No Hp", | 7 | "key": "No Hp", | ||
| 8 | "value": "082199174899" | 8 | "value": "082199174899" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "5807b663-f2ab-4a34-bfc3-06797d97066d", | 12 | "id": "5807b663-f2ab-4a34-bfc3-06797d97066d", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Maria Amelia Oky", | 16 | "maintainer": "Maria Amelia Oky", | ||
| 17 | "maintainer_email": "mariaoky3@gmail.com", | 17 | "maintainer_email": "mariaoky3@gmail.com", | ||
| 18 | "metadata_created": "2024-06-02T02:40:43.624452", | 18 | "metadata_created": "2024-06-02T02:40:43.624452", | ||
| n | 19 | "metadata_modified": "2024-06-02T02:40:43.624458", | n | 19 | "metadata_modified": "2024-06-02T02:41:01.376449", |
| 20 | "name": | 20 | "name": | ||
| 21 | "jumlah-pus-status-hamil-menurut-keinginan-kehamilan-saat-itu-2023", | 21 | "jumlah-pus-status-hamil-menurut-keinginan-kehamilan-saat-itu-2023", | ||
| 22 | "notes": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT | 22 | "notes": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT | ||
| 23 | ITU 2023", | 23 | ITU 2023", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 4, | 25 | "num_tags": 4, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-02-24T20:21:19.743053", | 28 | "created": "2023-02-24T20:21:19.743053", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "833dfdb1-e599-4021-81cc-3d20c3c260ff", | 30 | "id": "833dfdb1-e599-4021-81cc-3d20c3c260ff", | ||
| 31 | "image_url": "2023-07-05-013850.131987Logo-Kubar.jpg", | 31 | "image_url": "2023-07-05-013850.131987Logo-Kubar.jpg", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": | 33 | "name": | ||
| 34 | uduk-keluarga-berencana-pemberdayaan-perempuan-dan-perlindungan-anak", | 34 | uduk-keluarga-berencana-pemberdayaan-perempuan-dan-perlindungan-anak", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "DINAS PENGENDALIAN PENDUDUK,KELUARGA | 36 | "title": "DINAS PENGENDALIAN PENDUDUK,KELUARGA | ||
| 37 | BERENCANA,PEMBERDAYAAN PEREMPUAN DAN PERLINDUNGAN ANAK", | 37 | BERENCANA,PEMBERDAYAAN PEREMPUAN DAN PERLINDUNGAN ANAK", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "833dfdb1-e599-4021-81cc-3d20c3c260ff", | 40 | "owner_org": "833dfdb1-e599-4021-81cc-3d20c3c260ff", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2024-06-02T02:41:01.391062", | ||||
| 49 | "description": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN | ||||
| 50 | KEHAMILAN SAAT ITU 2023", | ||||
| 51 | "format": "XLSX", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "215f7737-a055-4a5c-9568-701304fa37d5", | ||||
| 54 | "last_modified": "2024-06-02T02:41:01.364588", | ||||
| 55 | "metadata_modified": "2024-06-02T02:41:01.381806", | ||||
| 56 | "mimetype": | ||||
| 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN | ||||
| 60 | SAAT ITU 2023.xlsx", | ||||
| 61 | "package_id": "5807b663-f2ab-4a34-bfc3-06797d97066d", | ||||
| 62 | "position": 0, | ||||
| 63 | "resource_type": null, | ||||
| 64 | "size": 6085, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": | ||||
| 67 | mlah-pus-status-hamil-menurut-keinginan-kehamilan-saat-itu-2023.xlsx", | ||||
| 68 | "url_type": "upload" | ||||
| 69 | } | ||||
| 70 | ], | ||||
| 45 | "state": "draft", | 71 | "state": "draft", | ||
| 46 | "tags": [ | 72 | "tags": [ | ||
| 47 | { | 73 | { | ||
| 48 | "display_name": "2023", | 74 | "display_name": "2023", | ||
| 49 | "id": "32758354-5201-4ffe-bcf9-fc664b3097d5", | 75 | "id": "32758354-5201-4ffe-bcf9-fc664b3097d5", | ||
| 50 | "name": "2023", | 76 | "name": "2023", | ||
| 51 | "state": "active", | 77 | "state": "active", | ||
| 52 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 53 | }, | 79 | }, | ||
| 54 | { | 80 | { | ||
| 55 | "display_name": "DP2KBP3A", | 81 | "display_name": "DP2KBP3A", | ||
| 56 | "id": "1d2e4e82-71fd-44da-8b3e-55ec69d40e3e", | 82 | "id": "1d2e4e82-71fd-44da-8b3e-55ec69d40e3e", | ||
| 57 | "name": "DP2KBP3A", | 83 | "name": "DP2KBP3A", | ||
| 58 | "state": "active", | 84 | "state": "active", | ||
| 59 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 60 | }, | 86 | }, | ||
| 61 | { | 87 | { | ||
| 62 | "display_name": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN | 88 | "display_name": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN | ||
| 63 | KEHAMILAN SAAT ITU", | 89 | KEHAMILAN SAAT ITU", | ||
| 64 | "id": "4606c364-3ebd-4a9b-954e-c403d51cc380", | 90 | "id": "4606c364-3ebd-4a9b-954e-c403d51cc380", | ||
| 65 | "name": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN | 91 | "name": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN | ||
| 66 | SAAT ITU", | 92 | SAAT ITU", | ||
| 67 | "state": "active", | 93 | "state": "active", | ||
| 68 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 69 | }, | 95 | }, | ||
| 70 | { | 96 | { | ||
| 71 | "display_name": "Kutai Barat", | 97 | "display_name": "Kutai Barat", | ||
| 72 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 98 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 73 | "name": "Kutai Barat", | 99 | "name": "Kutai Barat", | ||
| 74 | "state": "active", | 100 | "state": "active", | ||
| 75 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 76 | } | 102 | } | ||
| 77 | ], | 103 | ], | ||
| 78 | "title": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT | 104 | "title": "JUMLAH PUS STATUS HAMIL MENURUT KEINGINAN KEHAMILAN SAAT | ||
| 79 | ITU 2023", | 105 | ITU 2023", | ||
| 80 | "type": "dataset", | 106 | "type": "dataset", | ||
| 81 | "url": "", | 107 | "url": "", | ||
| 82 | "version": "" | 108 | "version": "" | ||
| 83 | } | 109 | } |
