Modifiche
On 24 settembre 2026 15:06:46 +0800,
-
Added resource Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok to Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok
| f | 1 | { | f | 1 | { |
| 2 | "author": "Subbag Umum dan Kepegawaian ", | 2 | "author": "Subbag Umum dan Kepegawaian ", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e6c4c0f7-dbaa-4db3-92e1-31ef3de7bdec", | 4 | "creator_user_id": "e6c4c0f7-dbaa-4db3-92e1-31ef3de7bdec", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No Hp", | 7 | "key": "No Hp", | ||
| 8 | "value": "082259252522" | 8 | "value": "082259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "50e6d87b-c661-45b7-a426-38298786ce5b", | 12 | "id": "50e6d87b-c661-45b7-a426-38298786ce5b", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Jotiana Young, S.Pd", | 16 | "maintainer": "Jotiana Young, S.Pd", | ||
| 17 | "maintainer_email": "jotianay@gmail.com", | 17 | "maintainer_email": "jotianay@gmail.com", | ||
| 18 | "metadata_created": "2026-09-24T07:05:35.244061", | 18 | "metadata_created": "2026-09-24T07:05:35.244061", | ||
| n | 19 | "metadata_modified": "2026-09-24T07:05:35.244075", | n | 19 | "metadata_modified": "2026-09-24T07:06:46.791104", |
| 20 | "name": | 20 | "name": | ||
| 21 | kantor-kecamatan-menurut-status-tenaga-kecamatan-barong-tongkok-2025", | 21 | kantor-kecamatan-menurut-status-tenaga-kecamatan-barong-tongkok-2025", | ||
| 22 | "notes": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status | 22 | "notes": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status | ||
| 23 | Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | 23 | Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 4, | 25 | "num_tags": 4, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2023-06-12T09:24:55.588758", | 28 | "created": "2023-06-12T09:24:55.588758", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 30 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 32 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "kecamatan-barong-tongkok", | 34 | "name": "kecamatan-barong-tongkok", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "KECAMATAN BARONG TONGKOK", | 36 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 39 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2026-09-24T07:06:46.808862", | ||||
| 48 | "description": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut | ||||
| 49 | Status Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | ||||
| 50 | "format": "XLSX", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "c5f4eda6-66d7-40c5-bbab-93330aa95aa1", | ||||
| 53 | "last_modified": "2026-09-24T07:06:46.776707", | ||||
| 54 | "metadata_modified": "2026-09-24T07:06:46.797707", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status | ||||
| 59 | Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | ||||
| 60 | "package_id": "50e6d87b-c661-45b7-a426-38298786ce5b", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 9401, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | camatan-menurut-status-tenaga-kerja-dan-jenis-kelamin-kecamatan.xlsx", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 44 | "state": "draft", | 70 | "state": "draft", | ||
| 45 | "tags": [ | 71 | "tags": [ | ||
| 46 | { | 72 | { | ||
| 47 | "display_name": "2025", | 73 | "display_name": "2025", | ||
| 48 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | 74 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | ||
| 49 | "name": "2025", | 75 | "name": "2025", | ||
| 50 | "state": "active", | 76 | "state": "active", | ||
| 51 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 52 | }, | 78 | }, | ||
| 53 | { | 79 | { | ||
| 54 | "display_name": "KCDA", | 80 | "display_name": "KCDA", | ||
| 55 | "id": "95c7c7f6-296a-4324-9165-a43a453b944d", | 81 | "id": "95c7c7f6-296a-4324-9165-a43a453b944d", | ||
| 56 | "name": "KCDA", | 82 | "name": "KCDA", | ||
| 57 | "state": "active", | 83 | "state": "active", | ||
| 58 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 59 | }, | 85 | }, | ||
| 60 | { | 86 | { | ||
| 61 | "display_name": "Kecamatan Barong Tongkok", | 87 | "display_name": "Kecamatan Barong Tongkok", | ||
| 62 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 88 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 63 | "name": "Kecamatan Barong Tongkok", | 89 | "name": "Kecamatan Barong Tongkok", | ||
| 64 | "state": "active", | 90 | "state": "active", | ||
| 65 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 66 | }, | 92 | }, | ||
| 67 | { | 93 | { | ||
| 68 | "display_name": "Kutai Barat", | 94 | "display_name": "Kutai Barat", | ||
| 69 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 95 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 70 | "name": "Kutai Barat", | 96 | "name": "Kutai Barat", | ||
| 71 | "state": "active", | 97 | "state": "active", | ||
| 72 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 73 | } | 99 | } | ||
| 74 | ], | 100 | ], | ||
| 75 | "title": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status | 101 | "title": "Tabel Banyaknya PNS di Kantor Kecamatan Menurut Status | ||
| 76 | Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | 102 | Tenaga Kerja dan Jenis Kelamin Kecamatan Barong Tongkok", | ||
| 77 | "type": "dataset", | 103 | "type": "dataset", | ||
| 78 | "url": "", | 104 | "url": "", | ||
| 79 | "version": "" | 105 | "version": "" | ||
| 80 | } | 106 | } |
