변경사항
On 2025년 9월 23일 오후 3시 25분 13초 +0800,
-
Renamed resource Perentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial to Persentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial in Perentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial
-
Updated description of resource Persentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial in Perentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial from
Perentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial
toPersentase Keluarga Miskin Terdaftar di Data Terpadu Kesejahtraan Sosial
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rini Christine", | 2 | "author": "Rini Christine", | ||
| 3 | "author_email": "kubardinsos@gmail.com", | 3 | "author_email": "kubardinsos@gmail.com", | ||
| 4 | "creator_user_id": "85fb76d9-fcf5-44cb-9240-fecb42b21fd1", | 4 | "creator_user_id": "85fb76d9-fcf5-44cb-9240-fecb42b21fd1", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Bidang", | 7 | "key": "Bidang", | ||
| 8 | "value": "Perlindungan dan Jaminan Sosial" | 8 | "value": "Perlindungan dan Jaminan Sosial" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Nomor HP", | 11 | "key": "Nomor HP", | ||
| 12 | "value": "082250392192" | 12 | "value": "082250392192" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "a4ec3877-9c45-49e1-93d6-e7cdf80e6b16", | 16 | "id": "a4ec3877-9c45-49e1-93d6-e7cdf80e6b16", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "", | 20 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2025-09-23T07:19:45.072135", | 22 | "metadata_created": "2025-09-23T07:19:45.072135", | ||
| n | 23 | "metadata_modified": "2025-09-23T07:20:06.352434", | n | 23 | "metadata_modified": "2025-09-23T07:25:13.128933", |
| 24 | "name": | 24 | "name": | ||
| 25 | entase-keluarga-miskin-terdaftar-di-data-terpadu-kesejahtraan-sosial", | 25 | entase-keluarga-miskin-terdaftar-di-data-terpadu-kesejahtraan-sosial", | ||
| 26 | "notes": "Perentase Keluarga Miskin Terdaftar di Data Terpadu | 26 | "notes": "Perentase Keluarga Miskin Terdaftar di Data Terpadu | ||
| 27 | Kesejahtraan Sosial", | 27 | Kesejahtraan Sosial", | ||
| 28 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 29 | "num_tags": 3, | 29 | "num_tags": 3, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2023-02-16T12:27:27.240993", | 32 | "created": "2023-02-16T12:27:27.240993", | ||
| 33 | "description": "Dinas Sosial Kabupaten Kutai Barat", | 33 | "description": "Dinas Sosial Kabupaten Kutai Barat", | ||
| 34 | "id": "432f2865-b591-4b50-be28-0bdabc4d515e", | 34 | "id": "432f2865-b591-4b50-be28-0bdabc4d515e", | ||
| 35 | "image_url": "2023-07-04-074516.276175Logo-Kubar.jpg", | 35 | "image_url": "2023-07-04-074516.276175Logo-Kubar.jpg", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "dinas-sosial1", | 37 | "name": "dinas-sosial1", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "DINAS SOSIAL", | 39 | "title": "DINAS SOSIAL", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "432f2865-b591-4b50-be28-0bdabc4d515e", | 42 | "owner_org": "432f2865-b591-4b50-be28-0bdabc4d515e", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2025-09-23T07:20:06.148014", | 50 | "created": "2025-09-23T07:20:06.148014", | ||
| n | 51 | "description": "Perentase Keluarga Miskin Terdaftar di Data | n | 51 | "description": "Persentase Keluarga Miskin Terdaftar di Data |
| 52 | Terpadu Kesejahtraan Sosial", | 52 | Terpadu Kesejahtraan Sosial", | ||
| 53 | "format": "XLSX", | 53 | "format": "XLSX", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "86312c4b-9565-4be5-9987-4ef5740a8977", | 55 | "id": "86312c4b-9565-4be5-9987-4ef5740a8977", | ||
| 56 | "last_modified": "2025-09-23T07:20:06.121611", | 56 | "last_modified": "2025-09-23T07:20:06.121611", | ||
| n | 57 | "metadata_modified": "2025-09-23T07:20:06.139815", | n | 57 | "metadata_modified": "2025-09-23T07:25:13.134899", |
| 58 | "mimetype": | 58 | "mimetype": | ||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| t | 61 | "name": "Perentase Keluarga Miskin Terdaftar di Data Terpadu | t | 61 | "name": "Persentase Keluarga Miskin Terdaftar di Data Terpadu |
| 62 | Kesejahtraan Sosial", | 62 | Kesejahtraan Sosial", | ||
| 63 | "package_id": "a4ec3877-9c45-49e1-93d6-e7cdf80e6b16", | 63 | "package_id": "a4ec3877-9c45-49e1-93d6-e7cdf80e6b16", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 14902, | 66 | "size": 14902, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | e-keluarga-miskin-terdaftar-di-data-terpadu-kesejahtraan-sosial.xlsx", | 69 | e-keluarga-miskin-terdaftar-di-data-terpadu-kesejahtraan-sosial.xlsx", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 71 | } | 71 | } | ||
| 72 | ], | 72 | ], | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "tags": [ | 74 | "tags": [ | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "2024", | 76 | "display_name": "2024", | ||
| 77 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 77 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 78 | "name": "2024", | 78 | "name": "2024", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "DINAS SOSIAL", | 83 | "display_name": "DINAS SOSIAL", | ||
| 84 | "id": "d0ded067-bfc4-4adf-8978-344a613f901d", | 84 | "id": "d0ded067-bfc4-4adf-8978-344a613f901d", | ||
| 85 | "name": "DINAS SOSIAL", | 85 | "name": "DINAS SOSIAL", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "KUTAI BARAT", | 90 | "display_name": "KUTAI BARAT", | ||
| 91 | "id": "7edf503a-2e86-486d-aa65-a012465bd411", | 91 | "id": "7edf503a-2e86-486d-aa65-a012465bd411", | ||
| 92 | "name": "KUTAI BARAT", | 92 | "name": "KUTAI BARAT", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "title": "Perentase Keluarga Miskin Terdaftar di Data Terpadu | 97 | "title": "Perentase Keluarga Miskin Terdaftar di Data Terpadu | ||
| 98 | Kesejahtraan Sosial", | 98 | Kesejahtraan Sosial", | ||
| 99 | "type": "dataset", | 99 | "type": "dataset", | ||
| 100 | "url": "", | 100 | "url": "", | ||
| 101 | "version": "" | 101 | "version": "" | ||
| 102 | } | 102 | } |
