Pakeitimai
On 2025 m. rugsėjo 11 d. 10:44:34 +0800,
- 
  Changed title to Jumlah kabupaten/kota yang mencapai eliminasi malaria (previously Jumlah kabupaten/kota yang mencapai API < 1/1.000 penduduk) 
- 
  Updated description of Jumlah kabupaten/kota yang mencapai eliminasi malaria from Jumlah kabupaten/kota yang mencapai API < 1/1.000 penduduk toJumlah kabupaten/kota yang mencapai eliminasi malaria 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "DHEA RAHMAH SAFITRI RAHMAH SAFITRI", | 2 | "author": "DHEA RAHMAH SAFITRI RAHMAH SAFITRI", | ||
| 3 | "author_email": "dhearahmahsafitri0312@gmail.com", | 3 | "author_email": "dhearahmahsafitri0312@gmail.com", | ||
| 4 | "creator_user_id": "bafde392-bd4b-4392-81e9-a98ef7a68fc8", | 4 | "creator_user_id": "bafde392-bd4b-4392-81e9-a98ef7a68fc8", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "NO HP", | 7 | "key": "NO HP", | ||
| 8 | "value": "082256124625" | 8 | "value": "082256124625" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "9ee7c1e6-44bf-4008-b654-5fb491b4eefe", | 12 | "id": "9ee7c1e6-44bf-4008-b654-5fb491b4eefe", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "", | 16 | "maintainer": "", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2025-09-11T02:43:15.523839", | 18 | "metadata_created": "2025-09-11T02:43:15.523839", | ||
| n | 19 | "metadata_modified": "2025-09-11T02:43:15.523845", | n | 19 | "metadata_modified": "2025-09-11T02:44:34.170462", | 
| 20 | "name": "jumlah-kabupaten-kota-yang-mencapai-api-1-1-000-penduduk", | 20 | "name": "jumlah-kabupaten-kota-yang-mencapai-api-1-1-000-penduduk", | ||
| n | 21 | "notes": "Jumlah kabupaten/kota yang mencapai API \r\n< 1/1.000 | n | 21 | "notes": "Jumlah kabupaten/kota yang mencapai \r\neliminasi | 
| 22 | penduduk", | 22 | malaria", | ||
| 23 | "num_resources": 0, | 23 | "num_resources": 0, | ||
| 24 | "num_tags": 3, | 24 | "num_tags": 3, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2023-02-16T12:48:11.114926", | 27 | "created": "2023-02-16T12:48:11.114926", | ||
| 28 | "description": "Dinas Kesehatan", | 28 | "description": "Dinas Kesehatan", | ||
| 29 | "id": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | 29 | "id": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | ||
| 30 | "image_url": "2023-07-04-074348.278183Logo-Kubar.jpg", | 30 | "image_url": "2023-07-04-074348.278183Logo-Kubar.jpg", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "dinas-kesehatan1", | 32 | "name": "dinas-kesehatan1", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "DINAS KESEHATAN", | 34 | "title": "DINAS KESEHATAN", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | 37 | "owner_org": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [], | 41 | "resources": [], | ||
| 42 | "state": "draft", | 42 | "state": "draft", | ||
| 43 | "tags": [ | 43 | "tags": [ | ||
| 44 | { | 44 | { | ||
| 45 | "display_name": "2024", | 45 | "display_name": "2024", | ||
| 46 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 46 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 47 | "name": "2024", | 47 | "name": "2024", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "vocabulary_id": null | 49 | "vocabulary_id": null | ||
| 50 | }, | 50 | }, | ||
| 51 | { | 51 | { | ||
| 52 | "display_name": "Dinas Kesehatan", | 52 | "display_name": "Dinas Kesehatan", | ||
| 53 | "id": "a861ccb8-94f2-4e26-9f86-e0cc75c8a707", | 53 | "id": "a861ccb8-94f2-4e26-9f86-e0cc75c8a707", | ||
| 54 | "name": "Dinas Kesehatan", | 54 | "name": "Dinas Kesehatan", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "vocabulary_id": null | 56 | "vocabulary_id": null | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "display_name": "kutai barat", | 59 | "display_name": "kutai barat", | ||
| 60 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | 60 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | ||
| 61 | "name": "kutai barat", | 61 | "name": "kutai barat", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "vocabulary_id": null | 63 | "vocabulary_id": null | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "title": "Jumlah kabupaten/kota yang mencapai API < 1/1.000 | t | 66 | "title": "Jumlah kabupaten/kota yang mencapai eliminasi malaria", | 
| 67 | penduduk", | ||||
| 68 | "type": "dataset", | 67 | "type": "dataset", | ||
| 69 | "url": "", | 68 | "url": "", | ||
| 70 | "version": "" | 69 | "version": "" | ||
| 71 | } | 70 | } | 
