Changes
On 2023 अगस्ट 29 08:49:21 +0800,
-
Added resource Infografis Dinas Perumahan Kawasan Permukian dan Pertanahan.jpeg to INFOGRAFIS DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN PERTANAHAN
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9a79a4ae-f65a-4695-887e-37e542b8e59e", | 7 | "id": "9a79a4ae-f65a-4695-887e-37e542b8e59e", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-08-29T00:49:10.064559", | 13 | "metadata_created": "2023-08-29T00:49:10.064559", | ||
| n | 14 | "metadata_modified": "2023-08-29T00:49:10.064567", | n | 14 | "metadata_modified": "2023-08-29T00:49:21.683692", |
| 15 | "name": | 15 | "name": | ||
| 16 | "infografis-dinas-perumahan-kawasan-permukiman-dan-pertanahan", | 16 | "infografis-dinas-perumahan-kawasan-permukiman-dan-pertanahan", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-08-09T10:37:41.800017", | 22 | "created": "2023-08-09T10:37:41.800017", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "1c1fd82a-5343-41c0-af60-4099454c27e6", | 24 | "id": "1c1fd82a-5343-41c0-af60-4099454c27e6", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | "2023-08-11-013121.668562WhatsApp-Image-2023-08-11-at-09.29.38.jpeg", | 26 | "2023-08-11-013121.668562WhatsApp-Image-2023-08-11-at-09.29.38.jpeg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "infografis", | 28 | "name": "infografis", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "INFOGRAFIS", | 30 | "title": "INFOGRAFIS", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "1c1fd82a-5343-41c0-af60-4099454c27e6", | 33 | "owner_org": "1c1fd82a-5343-41c0-af60-4099454c27e6", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2023-08-29T00:49:21.695907", | ||||
| 42 | "description": "", | ||||
| 43 | "format": "JPEG", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "2d3979df-0051-47f5-9ed9-81eb007cf698", | ||||
| 46 | "last_modified": "2023-08-29T00:49:21.677889", | ||||
| 47 | "metadata_modified": "2023-08-29T00:49:21.686981", | ||||
| 48 | "mimetype": "image/jpeg", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "Infografis Dinas Perumahan Kawasan Permukian dan | ||||
| 51 | Pertanahan.jpeg", | ||||
| 52 | "package_id": "9a79a4ae-f65a-4695-887e-37e542b8e59e", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 354619, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | oad/infografis-dinas-perumahan-kawasan-permukian-dan-pertanahan.jpeg", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 38 | "state": "draft", | 62 | "state": "draft", | ||
| 39 | "tags": [ | 63 | "tags": [ | ||
| 40 | { | 64 | { | ||
| 41 | "display_name": "2022", | 65 | "display_name": "2022", | ||
| 42 | "id": "15863012-5416-4475-814f-c19e392e719a", | 66 | "id": "15863012-5416-4475-814f-c19e392e719a", | ||
| 43 | "name": "2022", | 67 | "name": "2022", | ||
| 44 | "state": "active", | 68 | "state": "active", | ||
| 45 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 46 | }, | 70 | }, | ||
| 47 | { | 71 | { | ||
| 48 | "display_name": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN | 72 | "display_name": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN | ||
| 49 | PERTANAHAN", | 73 | PERTANAHAN", | ||
| 50 | "id": "0f57e3a6-2459-4b53-b75f-eec2d9617fda", | 74 | "id": "0f57e3a6-2459-4b53-b75f-eec2d9617fda", | ||
| 51 | "name": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN PERTANAHAN", | 75 | "name": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN PERTANAHAN", | ||
| 52 | "state": "active", | 76 | "state": "active", | ||
| 53 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 54 | }, | 78 | }, | ||
| 55 | { | 79 | { | ||
| 56 | "display_name": "Infografis", | 80 | "display_name": "Infografis", | ||
| 57 | "id": "eb7bb403-496d-4452-b19b-c54a1c88a9b3", | 81 | "id": "eb7bb403-496d-4452-b19b-c54a1c88a9b3", | ||
| 58 | "name": "Infografis", | 82 | "name": "Infografis", | ||
| 59 | "state": "active", | 83 | "state": "active", | ||
| 60 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 61 | } | 85 | } | ||
| 62 | ], | 86 | ], | ||
| 63 | "title": "INFOGRAFIS DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN | 87 | "title": "INFOGRAFIS DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN | ||
| 64 | PERTANAHAN", | 88 | PERTANAHAN", | ||
| 65 | "type": "dataset", | 89 | "type": "dataset", | ||
| 66 | "url": "", | 90 | "url": "", | ||
| 67 | "version": "" | 91 | "version": "" | ||
| 68 | } | 92 | } |
