Endringer
On 8. juli 2025 kl. 14.25.42 +0800,
-
Added resource tabel Jumlah Penderita Gizi Buruk, Penerima Akseskin dan SKTM Menurut Desa 2024.xlsx to Tabel Jumlah Penderita Gizi Buruk, Penerima Askeskin dan SKTM Menurut Desa 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | 2 | "author": "Petinggi Se-Kecamatan Barong Tongkok", | ||
| 3 | "author_email": "kecamatanbrt@gmail.com", | 3 | "author_email": "kecamatanbrt@gmail.com", | ||
| 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "No.Hp", | 7 | "key": "No.Hp", | ||
| 8 | "value": "082259252522" | 8 | "value": "082259252522" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "c7932099-5d52-4a05-9eae-d17e2f57e3c5", | 12 | "id": "c7932099-5d52-4a05-9eae-d17e2f57e3c5", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Arinda Damara", | 16 | "maintainer": "Arinda Damara", | ||
| 17 | "maintainer_email": "daarin447@gmail.com", | 17 | "maintainer_email": "daarin447@gmail.com", | ||
| 18 | "metadata_created": "2025-07-08T06:24:47.759801", | 18 | "metadata_created": "2025-07-08T06:24:47.759801", | ||
| n | 19 | "metadata_modified": "2025-07-08T06:24:47.759809", | n | 19 | "metadata_modified": "2025-07-08T06:25:42.677317", |
| 20 | "name": | 20 | "name": | ||
| 21 | ah-penderita-gizi-buruk-penerima-askeskin-dan-sktm-menurut-desa-2024", | 21 | ah-penderita-gizi-buruk-penerima-askeskin-dan-sktm-menurut-desa-2024", | ||
| 22 | "notes": "Tabel Ini Berisi Jumlah Penderita Gizi Buruk, Penerima | 22 | "notes": "Tabel Ini Berisi Jumlah Penderita Gizi Buruk, Penerima | ||
| 23 | Askeskin dan SKTM Menurut Desa yang ada Di Wilayah Kecamatan Barong | 23 | Askeskin dan SKTM Menurut Desa yang ada Di Wilayah Kecamatan Barong | ||
| 24 | Tongkok Tahun 2024", | 24 | Tongkok Tahun 2024", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2023-06-12T09:24:55.588758", | 29 | "created": "2023-06-12T09:24:55.588758", | ||
| 30 | "description": "", | 30 | "description": "", | ||
| 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 31 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 33 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "kecamatan-barong-tongkok", | 35 | "name": "kecamatan-barong-tongkok", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "KECAMATAN BARONG TONGKOK", | 37 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 40 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2025-07-08T06:25:42.695530", | ||||
| 49 | "description": "Tabel Ini Berisi Jumlah Penderita Gizi Buruk, | ||||
| 50 | Penerima Akseskin dan SKTM Menurut Desa yang ada Di Wilayah Kecamatan | ||||
| 51 | Barong Tongkok Tahun 2024", | ||||
| 52 | "format": "XLSX", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "664292d4-f721-4d39-bc9f-ce120efa072e", | ||||
| 55 | "last_modified": "2025-07-08T06:25:42.663391", | ||||
| 56 | "metadata_modified": "2025-07-08T06:25:42.685281", | ||||
| 57 | "mimetype": | ||||
| 58 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "tabel Jumlah Penderita Gizi Buruk, Penerima Akseskin | ||||
| 61 | dan SKTM Menurut Desa 2024.xlsx", | ||||
| 62 | "package_id": "c7932099-5d52-4a05-9eae-d17e2f57e3c5", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 10920, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | nderita-gizi-buruk-penerima-akseskin-dan-sktm-menurut-desa-2024.xlsx", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 45 | "state": "draft", | 72 | "state": "draft", | ||
| 46 | "tags": [ | 73 | "tags": [ | ||
| 47 | { | 74 | { | ||
| 48 | "display_name": "2024", | 75 | "display_name": "2024", | ||
| 49 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 76 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 50 | "name": "2024", | 77 | "name": "2024", | ||
| 51 | "state": "active", | 78 | "state": "active", | ||
| 52 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 53 | }, | 80 | }, | ||
| 54 | { | 81 | { | ||
| 55 | "display_name": "Kecamatan Barong Tongkok", | 82 | "display_name": "Kecamatan Barong Tongkok", | ||
| 56 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 83 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 57 | "name": "Kecamatan Barong Tongkok", | 84 | "name": "Kecamatan Barong Tongkok", | ||
| 58 | "state": "active", | 85 | "state": "active", | ||
| 59 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 60 | }, | 87 | }, | ||
| 61 | { | 88 | { | ||
| 62 | "display_name": "Tabel Jumlah Penderita Gizi Buruk Penerima | 89 | "display_name": "Tabel Jumlah Penderita Gizi Buruk Penerima | ||
| 63 | Askeskin dan SKTM Menurut Desa", | 90 | Askeskin dan SKTM Menurut Desa", | ||
| 64 | "id": "9054d86b-247c-4113-8ff6-35df95f72e72", | 91 | "id": "9054d86b-247c-4113-8ff6-35df95f72e72", | ||
| 65 | "name": "Tabel Jumlah Penderita Gizi Buruk Penerima Askeskin dan | 92 | "name": "Tabel Jumlah Penderita Gizi Buruk Penerima Askeskin dan | ||
| 66 | SKTM Menurut Desa", | 93 | SKTM Menurut Desa", | ||
| 67 | "state": "active", | 94 | "state": "active", | ||
| 68 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 69 | } | 96 | } | ||
| 70 | ], | 97 | ], | ||
| 71 | "title": "Tabel Jumlah Penderita Gizi Buruk, Penerima Askeskin dan | 98 | "title": "Tabel Jumlah Penderita Gizi Buruk, Penerima Askeskin dan | ||
| 72 | SKTM Menurut Desa 2024", | 99 | SKTM Menurut Desa 2024", | ||
| 73 | "type": "dataset", | 100 | "type": "dataset", | ||
| 74 | "url": "", | 101 | "url": "", | ||
| 75 | "version": "" | 102 | "version": "" | ||
| 76 | } | 103 | } |
