Изменения
On 7 ноября 2025 г., 12:06:13 +0800,
-
Added resource Jumlah SMU Swasta.pdf to Data Berisikan Peta Jumlah SMU Swasta Kecamatan Barong Tongkok 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Cristofer Parorak", | 2 | "author": "Cristofer Parorak", | ||
| 3 | "author_email": "crisdimaria9@gmail.com", | 3 | "author_email": "crisdimaria9@gmail.com", | ||
| 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | 4 | "creator_user_id": "5f7a2f16-5e7c-43ed-997b-6c559fec6325", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Bidang", | 7 | "key": "Bidang", | ||
| 8 | "value": "PKSP" | 8 | "value": "PKSP" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "No.Telp", | 11 | "key": "No.Telp", | ||
| 12 | "value": "085394174133" | 12 | "value": "085394174133" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "fd6b67d6-d68f-45ca-8476-54b0037a5778", | 16 | "id": "fd6b67d6-d68f-45ca-8476-54b0037a5778", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "Cristofer Parorak", | 20 | "maintainer": "Cristofer Parorak", | ||
| 21 | "maintainer_email": "crisdimaria9@gmail.com", | 21 | "maintainer_email": "crisdimaria9@gmail.com", | ||
| 22 | "metadata_created": "2025-11-07T04:06:01.647503", | 22 | "metadata_created": "2025-11-07T04:06:01.647503", | ||
| n | 23 | "metadata_modified": "2025-11-07T04:06:01.647509", | n | 23 | "metadata_modified": "2025-11-07T04:06:13.767918", |
| 24 | "name": | 24 | "name": | ||
| 25 | "data-berisikan-peta-jumlah-smu-swasta-kecamatan-barong-tongkok-2024", | 25 | "data-berisikan-peta-jumlah-smu-swasta-kecamatan-barong-tongkok-2024", | ||
| 26 | "notes": "Data Berisikan Data Berisikan Peta Jumlah SMU Swasta | 26 | "notes": "Data Berisikan Data Berisikan Peta Jumlah SMU Swasta | ||
| 27 | Kecamatan Barong Tongkok 2024", | 27 | Kecamatan Barong Tongkok 2024", | ||
| n | 28 | "num_resources": 0, | n | 28 | "num_resources": 1, |
| 29 | "num_tags": 4, | 29 | "num_tags": 4, | ||
| 30 | "organization": { | 30 | "organization": { | ||
| 31 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 32 | "created": "2023-06-12T09:24:55.588758", | 32 | "created": "2023-06-12T09:24:55.588758", | ||
| 33 | "description": "", | 33 | "description": "", | ||
| 34 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 34 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 36 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "kecamatan-barong-tongkok", | 38 | "name": "kecamatan-barong-tongkok", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "KECAMATAN BARONG TONGKOK", | 40 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 43 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| t | 47 | "resources": [], | t | 47 | "resources": [ |
| 48 | { | ||||
| 49 | "cache_last_updated": null, | ||||
| 50 | "cache_url": null, | ||||
| 51 | "created": "2025-11-07T04:06:13.786064", | ||||
| 52 | "description": "Data Berisikan Data Berisikan Peta Jumlah SMU | ||||
| 53 | Swasta Kecamatan Barong Tongkok 2024", | ||||
| 54 | "format": "PDF", | ||||
| 55 | "hash": "", | ||||
| 56 | "id": "a8a15537-025e-4c2d-bae1-b573aa625b00", | ||||
| 57 | "last_modified": "2025-11-07T04:06:13.757372", | ||||
| 58 | "metadata_modified": "2025-11-07T04:06:13.775649", | ||||
| 59 | "mimetype": "application/pdf", | ||||
| 60 | "mimetype_inner": null, | ||||
| 61 | "name": "Jumlah SMU Swasta.pdf", | ||||
| 62 | "package_id": "fd6b67d6-d68f-45ca-8476-54b0037a5778", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 995783, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | /a8a15537-025e-4c2d-bae1-b573aa625b00/download/jumlah-smu-swasta.pdf", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 48 | "state": "draft", | 72 | "state": "draft", | ||
| 49 | "tags": [ | 73 | "tags": [ | ||
| 50 | { | 74 | { | ||
| 51 | "display_name": "2025", | 75 | "display_name": "2025", | ||
| 52 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | 76 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | ||
| 53 | "name": "2025", | 77 | "name": "2025", | ||
| 54 | "state": "active", | 78 | "state": "active", | ||
| 55 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 56 | }, | 80 | }, | ||
| 57 | { | 81 | { | ||
| 58 | "display_name": "BARONG TONGKOK", | 82 | "display_name": "BARONG TONGKOK", | ||
| 59 | "id": "12f6aac6-c876-4196-a1d4-8578672c847b", | 83 | "id": "12f6aac6-c876-4196-a1d4-8578672c847b", | ||
| 60 | "name": "BARONG TONGKOK", | 84 | "name": "BARONG TONGKOK", | ||
| 61 | "state": "active", | 85 | "state": "active", | ||
| 62 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 63 | }, | 87 | }, | ||
| 64 | { | 88 | { | ||
| 65 | "display_name": "Kutai Barat", | 89 | "display_name": "Kutai Barat", | ||
| 66 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 90 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 67 | "name": "Kutai Barat", | 91 | "name": "Kutai Barat", | ||
| 68 | "state": "active", | 92 | "state": "active", | ||
| 69 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 70 | }, | 94 | }, | ||
| 71 | { | 95 | { | ||
| 72 | "display_name": "Peta", | 96 | "display_name": "Peta", | ||
| 73 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | 97 | "id": "86668619-2d3a-43e4-9b39-061dcd7572ff", | ||
| 74 | "name": "Peta", | 98 | "name": "Peta", | ||
| 75 | "state": "active", | 99 | "state": "active", | ||
| 76 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 77 | } | 101 | } | ||
| 78 | ], | 102 | ], | ||
| 79 | "title": "Data Berisikan Peta Jumlah SMU Swasta Kecamatan Barong | 103 | "title": "Data Berisikan Peta Jumlah SMU Swasta Kecamatan Barong | ||
| 80 | Tongkok 2024", | 104 | Tongkok 2024", | ||
| 81 | "type": "dataset", | 105 | "type": "dataset", | ||
| 82 | "url": "", | 106 | "url": "", | ||
| 83 | "version": "" | 107 | "version": "" | ||
| 84 | } | 108 | } |
