Изменения
On 17 ноября 2025 г., 11:13:48 +0800,
-
Set format of resource Ketinggian Kampung (Diatas Permukaan Air Laut) Dan Sumber Air Minum Kecamatan Damai 2024 to XLSX (previously xlxs) in Tabel Ketinggian Kampung (Diatas Permukaan Laut) dan Sumber Air Minum Kecamatan Damai 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Paradina", | 2 | "author": "Paradina", | ||
| 3 | "author_email": "damai@kutaibaratkab.go.id", | 3 | "author_email": "damai@kutaibaratkab.go.id", | ||
| 4 | "creator_user_id": "25a43d86-6fa1-4ab8-97a1-5d10cddc33ee", | 4 | "creator_user_id": "25a43d86-6fa1-4ab8-97a1-5d10cddc33ee", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "30c8f486-3bed-4127-8d74-0fb1d549e8db", | 7 | "id": "30c8f486-3bed-4127-8d74-0fb1d549e8db", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Paradina", | 11 | "maintainer": "Paradina", | ||
| 12 | "maintainer_email": "damai@kutaibaratkab.go.id", | 12 | "maintainer_email": "damai@kutaibaratkab.go.id", | ||
| 13 | "metadata_created": "2025-06-12T03:26:59.515330", | 13 | "metadata_created": "2025-06-12T03:26:59.515330", | ||
| n | 14 | "metadata_modified": "2025-06-12T03:29:50.060107", | n | 14 | "metadata_modified": "2025-11-17T03:13:48.827457", |
| 15 | "name": | 15 | "name": | ||
| 16 | pung-diatas-permukaan-laut-dan-sumber-air-minum-kecamatan-damai-2024", | 16 | pung-diatas-permukaan-laut-dan-sumber-air-minum-kecamatan-damai-2024", | ||
| 17 | "notes": "Tabel Ketinggian Kampung (Diatas Permukaan Laut) dan | 17 | "notes": "Tabel Ketinggian Kampung (Diatas Permukaan Laut) dan | ||
| 18 | Sumber Air Minum Kecamatan Damai 2024", | 18 | Sumber Air Minum Kecamatan Damai 2024", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-06-12T09:33:59.200486", | 23 | "created": "2023-06-12T09:33:59.200486", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "f3069f11-67d9-4946-ac4f-a4ec15b1e280", | 25 | "id": "f3069f11-67d9-4946-ac4f-a4ec15b1e280", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2023-06-22-001401.767356WhatsApp-Image-2023-06-21-at-18.04.09.jpeg", | 27 | "2023-06-22-001401.767356WhatsApp-Image-2023-06-21-at-18.04.09.jpeg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kecamatan-damai", | 29 | "name": "kecamatan-damai", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "KECAMATAN DAMAI", | 31 | "title": "KECAMATAN DAMAI", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "f3069f11-67d9-4946-ac4f-a4ec15b1e280", | 34 | "owner_org": "f3069f11-67d9-4946-ac4f-a4ec15b1e280", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-06-12T03:29:49.887141", | 42 | "created": "2025-06-12T03:29:49.887141", | ||
| 43 | "description": "Data Berisi Tentang Ketinggian Kampung (Diatas | 43 | "description": "Data Berisi Tentang Ketinggian Kampung (Diatas | ||
| 44 | Permukaan Air Laut) Dan Sumber Air Minum Kecamatan Damai 2024", | 44 | Permukaan Air Laut) Dan Sumber Air Minum Kecamatan Damai 2024", | ||
| n | 45 | "format": "xlxs", | n | 45 | "format": "XLSX", |
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "a754d1a5-3e19-4fc5-9ed6-0a1d85d05a5b", | 47 | "id": "a754d1a5-3e19-4fc5-9ed6-0a1d85d05a5b", | ||
| 48 | "last_modified": "2025-06-12T03:29:49.862832", | 48 | "last_modified": "2025-06-12T03:29:49.862832", | ||
| t | 49 | "metadata_modified": "2025-06-12T03:29:49.879075", | t | 49 | "metadata_modified": "2025-11-17T03:13:48.835314", |
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Ketinggian Kampung (Diatas Permukaan Air Laut) Dan | 53 | "name": "Ketinggian Kampung (Diatas Permukaan Air Laut) Dan | ||
| 54 | Sumber Air Minum Kecamatan Damai 2024", | 54 | Sumber Air Minum Kecamatan Damai 2024", | ||
| 55 | "package_id": "30c8f486-3bed-4127-8d74-0fb1d549e8db", | 55 | "package_id": "30c8f486-3bed-4127-8d74-0fb1d549e8db", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 10194, | 58 | "size": 10194, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | tinggian-kampung-diatas-permukaan-air-laut-dan-sumber-air-minum.xlsx", | 61 | tinggian-kampung-diatas-permukaan-air-laut-dan-sumber-air-minum.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "2024", | 68 | "display_name": "2024", | ||
| 69 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 69 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 70 | "name": "2024", | 70 | "name": "2024", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Kecamatan Damai", | 75 | "display_name": "Kecamatan Damai", | ||
| 76 | "id": "a74b3437-f41d-41d1-88ed-a15f8dde9ec2", | 76 | "id": "a74b3437-f41d-41d1-88ed-a15f8dde9ec2", | ||
| 77 | "name": "Kecamatan Damai", | 77 | "name": "Kecamatan Damai", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Kutai Barat", | 82 | "display_name": "Kutai Barat", | ||
| 83 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 83 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 84 | "name": "Kutai Barat", | 84 | "name": "Kutai Barat", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": "Tabel Ketinggian Kampung (Diatas Permukaan Laut) dan | 89 | "title": "Tabel Ketinggian Kampung (Diatas Permukaan Laut) dan | ||
| 90 | Sumber Air Minum Kecamatan Damai 2024", | 90 | Sumber Air Minum Kecamatan Damai 2024", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "", | 92 | "url": "", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
