Ändringar
22 juni 2026 13.01.53 +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bafde392-bd4b-4392-81e9-a98ef7a68fc8", | 4 | "creator_user_id": "bafde392-bd4b-4392-81e9-a98ef7a68fc8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9d4624be-c00d-4d9d-ae31-dccd551759de", | 7 | "id": "9d4624be-c00d-4d9d-ae31-dccd551759de", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-22T05:01:03.310911", | 13 | "metadata_created": "2026-06-22T05:01:03.310911", | ||
| n | 14 | "metadata_modified": "2026-06-22T05:01:52.899984", | n | 14 | "metadata_modified": "2026-06-22T05:01:53.144447", |
| 15 | "name": | 15 | "name": | ||
| 16 | -rumah-sakit-khusus-puskesmas-klinik-pratama-dan-posyandu-tahun-2025", | 16 | -rumah-sakit-khusus-puskesmas-klinik-pratama-dan-posyandu-tahun-2025", | ||
| 17 | "notes": "Berisi tentang Jumlah Rumah Sakit Umum, Rumah Sakit | 17 | "notes": "Berisi tentang Jumlah Rumah Sakit Umum, Rumah Sakit | ||
| 18 | Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di | 18 | Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di | ||
| 19 | Kabupaten Kutai Barat", | 19 | Kabupaten Kutai Barat", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 4, | 21 | "num_tags": 4, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-02-16T12:48:11.114926", | 24 | "created": "2023-02-16T12:48:11.114926", | ||
| 25 | "description": "Dinas Kesehatan", | 25 | "description": "Dinas Kesehatan", | ||
| 26 | "id": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | 26 | "id": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | ||
| 27 | "image_url": "2023-07-04-074348.278183Logo-Kubar.jpg", | 27 | "image_url": "2023-07-04-074348.278183Logo-Kubar.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-kesehatan1", | 29 | "name": "dinas-kesehatan1", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "DINAS KESEHATAN", | 31 | "title": "DINAS KESEHATAN", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | 34 | "owner_org": "f9d4ee40-a996-48a1-a8f9-ab4d0c9d14ea", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-06-22T05:01:52.927650", | 42 | "created": "2026-06-22T05:01:52.927650", | ||
| 43 | "description": "Berisi tentang Jumlah Rumah Sakit Umum, Rumah | 43 | "description": "Berisi tentang Jumlah Rumah Sakit Umum, Rumah | ||
| 44 | Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut | 44 | Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut | ||
| 45 | Kecamatan di Kabupaten Kutai Barat", | 45 | Kecamatan di Kabupaten Kutai Barat", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "86b965b6-c3b4-43e4-b1d9-7790191086e6", | 48 | "id": "86b965b6-c3b4-43e4-b1d9-7790191086e6", | ||
| 49 | "last_modified": "2026-06-22T05:01:52.876686", | 49 | "last_modified": "2026-06-22T05:01:52.876686", | ||
| 50 | "metadata_modified": "2026-06-22T05:01:52.912419", | 50 | "metadata_modified": "2026-06-22T05:01:52.912419", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, | 54 | "name": "Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, | ||
| 55 | Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Kutai | 55 | Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Kutai | ||
| 56 | Barat.xlsx", | 56 | Barat.xlsx", | ||
| 57 | "package_id": "9d4624be-c00d-4d9d-ae31-dccd551759de", | 57 | "package_id": "9d4624be-c00d-4d9d-ae31-dccd551759de", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 11463, | 60 | "size": 11463, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | kit-khusus-puskesmas-klinik-pratama-dan-posyandu-menurut-kecama.xlsx", | 63 | kit-khusus-puskesmas-klinik-pratama-dan-posyandu-menurut-kecama.xlsx", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", |
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "2025", | 70 | "display_name": "2025", | ||
| 71 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | 71 | "id": "e2dda620-0033-4a33-b77f-73c9121161da", | ||
| 72 | "name": "2025", | 72 | "name": "2025", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "DDA", | 77 | "display_name": "DDA", | ||
| 78 | "id": "fefe6cb2-10f1-44c1-900f-442879c753be", | 78 | "id": "fefe6cb2-10f1-44c1-900f-442879c753be", | ||
| 79 | "name": "DDA", | 79 | "name": "DDA", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "Dinas Kesehatan", | 84 | "display_name": "Dinas Kesehatan", | ||
| 85 | "id": "a861ccb8-94f2-4e26-9f86-e0cc75c8a707", | 85 | "id": "a861ccb8-94f2-4e26-9f86-e0cc75c8a707", | ||
| 86 | "name": "Dinas Kesehatan", | 86 | "name": "Dinas Kesehatan", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "display_name": "Kutai Barat", | 91 | "display_name": "Kutai Barat", | ||
| 92 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | 92 | "id": "73508052-3f0a-48d6-b34e-7dd3528cc7e9", | ||
| 93 | "name": "Kutai Barat", | 93 | "name": "Kutai Barat", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "title": "Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, | 98 | "title": "Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, | ||
| 99 | Klinik Pratama, dan Posyandu Tahun 2025", | 99 | Klinik Pratama, dan Posyandu Tahun 2025", | ||
| 100 | "type": "dataset", | 100 | "type": "dataset", | ||
| 101 | "url": "", | 101 | "url": "", | ||
| 102 | "version": "" | 102 | "version": "" | ||
| 103 | } | 103 | } |
