Зміни
On 6 липня 2023 р. о 10:36:04 +0800,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang PEM.P", | 2 | "author": "Bidang PEM.P", | ||
| 3 | "author_email": "kecamatanbrt@gmail.com", | 3 | "author_email": "kecamatanbrt@gmail.com", | ||
| 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | 4 | "creator_user_id": "2ae36433-8d7b-4cb9-9eff-9066c03aac2e", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a9bd7cfc-3b38-499b-b28d-12c4b60370bd", | 7 | "id": "a9bd7cfc-3b38-499b-b28d-12c4b60370bd", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Arinda Damara", | 11 | "maintainer": "Arinda Damara", | ||
| 12 | "maintainer_email": "daarin447@gmail.com", | 12 | "maintainer_email": "daarin447@gmail.com", | ||
| 13 | "metadata_created": "2023-07-06T02:34:24.320045", | 13 | "metadata_created": "2023-07-06T02:34:24.320045", | ||
| n | 14 | "metadata_modified": "2023-07-06T02:36:04.290774", | n | 14 | "metadata_modified": "2023-07-06T02:36:04.424669", |
| 15 | "name": | 15 | "name": | ||
| 16 | "luas-panen-hasil-per-hektar-dan-produksi-padi-sawah-dan-padi-ladang", | 16 | "luas-panen-hasil-per-hektar-dan-produksi-padi-sawah-dan-padi-ladang", | ||
| 17 | "notes": "Luas panen, hasil per hektar dan produksi padi sawah dan | 17 | "notes": "Luas panen, hasil per hektar dan produksi padi sawah dan | ||
| 18 | padi ladang tahun 2022", | 18 | padi ladang tahun 2022", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-06-12T09:24:55.588758", | 23 | "created": "2023-06-12T09:24:55.588758", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 25 | "id": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | 27 | "2023-06-21-065625.741379WhatsApp-Image-2023-06-21-at-13.27.37.jpeg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kecamatan-barong-tongkok", | 29 | "name": "kecamatan-barong-tongkok", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "KECAMATAN BARONG TONGKOK", | 31 | "title": "KECAMATAN BARONG TONGKOK", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | 34 | "owner_org": "e8f15095-c8bf-41d6-8236-0364ff51493a", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2023-07-06T02:36:04.303066", | 42 | "created": "2023-07-06T02:36:04.303066", | ||
| 43 | "description": "Luas panen, hasil per hektar dan produksi padi | 43 | "description": "Luas panen, hasil per hektar dan produksi padi | ||
| 44 | sawah dan padi ladang tahun 2022", | 44 | sawah dan padi ladang tahun 2022", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "df8518d4-cf85-4257-9eee-0f580a256b90", | 47 | "id": "df8518d4-cf85-4257-9eee-0f580a256b90", | ||
| 48 | "last_modified": "2023-07-06T02:36:04.276169", | 48 | "last_modified": "2023-07-06T02:36:04.276169", | ||
| 49 | "metadata_modified": "2023-07-06T02:36:04.294329", | 49 | "metadata_modified": "2023-07-06T02:36:04.294329", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "LUAS PANEN, HASIL PER HEKTAR DAN PRODUKSI PADI SAWAH | 53 | "name": "LUAS PANEN, HASIL PER HEKTAR DAN PRODUKSI PADI SAWAH | ||
| 54 | DAN PADI LADANG.xlsx", | 54 | DAN PADI LADANG.xlsx", | ||
| 55 | "package_id": "a9bd7cfc-3b38-499b-b28d-12c4b60370bd", | 55 | "package_id": "a9bd7cfc-3b38-499b-b28d-12c4b60370bd", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 9679, | 58 | "size": 9679, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | -panen-hasil-per-hektar-dan-produksi-padi-sawah-dan-padi-ladang.xlsx", | 61 | -panen-hasil-per-hektar-dan-produksi-padi-sawah-dan-padi-ladang.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "2022", | 68 | "display_name": "2022", | ||
| 69 | "id": "15863012-5416-4475-814f-c19e392e719a", | 69 | "id": "15863012-5416-4475-814f-c19e392e719a", | ||
| 70 | "name": "2022", | 70 | "name": "2022", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "Kecamatan Barong Tongkok", | 75 | "display_name": "Kecamatan Barong Tongkok", | ||
| 76 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | 76 | "id": "d3600135-1acb-4945-acac-8bff944fd564", | ||
| 77 | "name": "Kecamatan Barong Tongkok", | 77 | "name": "Kecamatan Barong Tongkok", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "Luas Panen", | 82 | "display_name": "Luas Panen", | ||
| 83 | "id": "73a43a27-aca8-4e7c-983d-83222932e7b3", | 83 | "id": "73a43a27-aca8-4e7c-983d-83222932e7b3", | ||
| 84 | "name": "Luas Panen", | 84 | "name": "Luas Panen", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": "LUAS PANEN, HASIL PER HEKTAR DAN PRODUKSI PADI SAWAH DAN | 89 | "title": "LUAS PANEN, HASIL PER HEKTAR DAN PRODUKSI PADI SAWAH DAN | ||
| 90 | PADI LADANG", | 90 | PADI LADANG", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "", | 92 | "url": "", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
