Những thay đổi
On 22:58:17 +0800 3 tháng 11, 2025,
-
Updated description of resource DATA TRANTIBUM DAN GAPERDA TAHUN 2024.xlsx in Jumlah keleseluruhan perda dan perkada yang memuat sanksi 2024 from
Data ini berisi tentang TRANTIBUM DAN GAPERDA TAHUN 2024
toData ini berisi tentang TRANTIBUM DAN GAPERDA TAHUN 2024 DATA TRANTIBUM DAN GAPERDA [Herbal](https://herbalubna.co.id/) | [Obat Nyeri Sendi](https://herbalubna.com/) | [Obat Kuat](https://herbalubna.id/)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Ketentraman, Ketertiban umum dan Penegak Peraturan | 2 | "author": "Bidang Ketentraman, Ketertiban umum dan Penegak Peraturan | ||
| 3 | Daerah ", | 3 | Daerah ", | ||
| 4 | "author_email": "kutaibaratsatpolpp@gmail.com", | 4 | "author_email": "kutaibaratsatpolpp@gmail.com", | ||
| 5 | "creator_user_id": "a4768b24-df9f-4c3a-af21-9154e47c8504", | 5 | "creator_user_id": "a4768b24-df9f-4c3a-af21-9154e47c8504", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "No Handphone", | 8 | "key": "No Handphone", | ||
| 9 | "value": "085169111113" | 9 | "value": "085169111113" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "No Hp", | 12 | "key": "No Hp", | ||
| 13 | "value": "082254165575" | 13 | "value": "082254165575" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "677c3e63-94a3-4900-b1e4-de813c5ef420", | 17 | "id": "677c3e63-94a3-4900-b1e4-de813c5ef420", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "esther", | 21 | "maintainer": "esther", | ||
| 22 | "maintainer_email": "estherfloy13@gmail.com", | 22 | "maintainer_email": "estherfloy13@gmail.com", | ||
| 23 | "metadata_created": "2025-09-11T03:39:01.763925", | 23 | "metadata_created": "2025-09-11T03:39:01.763925", | ||
| n | 24 | "metadata_modified": "2025-09-11T03:40:18.665153", | n | 24 | "metadata_modified": "2025-11-03T14:58:17.140833", |
| 25 | "name": | 25 | "name": | ||
| 26 | "jumlah-keseluruhan-perda-dan-perkada-yang-memuat-sanksi-2024", | 26 | "jumlah-keseluruhan-perda-dan-perkada-yang-memuat-sanksi-2024", | ||
| 27 | "notes": "Data ini Berisi Tentang Jumlah keleseluruhan perda dan | 27 | "notes": "Data ini Berisi Tentang Jumlah keleseluruhan perda dan | ||
| 28 | perkada yang memuat sanksi 2024", | 28 | perkada yang memuat sanksi 2024", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 3, | 30 | "num_tags": 3, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2023-02-16T12:43:37.777397", | 33 | "created": "2023-02-16T12:43:37.777397", | ||
| 34 | "description": "Satuan Polisi Pamong Praja", | 34 | "description": "Satuan Polisi Pamong Praja", | ||
| 35 | "id": "c115d18b-13dc-429e-b955-b925635024f1", | 35 | "id": "c115d18b-13dc-429e-b955-b925635024f1", | ||
| 36 | "image_url": "2023-07-04-074616.815064Logo-Kubar.jpg", | 36 | "image_url": "2023-07-04-074616.815064Logo-Kubar.jpg", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "satuan-polisi-pamong-praja", | 38 | "name": "satuan-polisi-pamong-praja", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "SATUAN POLISI PAMONG PRAJA", | 40 | "title": "SATUAN POLISI PAMONG PRAJA", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "c115d18b-13dc-429e-b955-b925635024f1", | 43 | "owner_org": "c115d18b-13dc-429e-b955-b925635024f1", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2025-09-11T03:40:18.265654", | 51 | "created": "2025-09-11T03:40:18.265654", | ||
| 52 | "description": "Data ini berisi tentang TRANTIBUM DAN GAPERDA | 52 | "description": "Data ini berisi tentang TRANTIBUM DAN GAPERDA | ||
| n | 53 | TAHUN 2024", | n | 53 | TAHUN 2024 DATA TRANTIBUM DAN GAPERDA |
| 54 | [Herbal](https://herbalubna.co.id/) | [Obat Nyeri | ||||
| 55 | Sendi](https://herbalubna.com/) | [Obat | ||||
| 56 | Kuat](https://herbalubna.id/)\r\n", | ||||
| 54 | "format": "XLSX", | 57 | "format": "XLSX", | ||
| 55 | "hash": "", | 58 | "hash": "", | ||
| 56 | "id": "ed7ca8a9-bec8-4831-89da-c3e270811809", | 59 | "id": "ed7ca8a9-bec8-4831-89da-c3e270811809", | ||
| 57 | "last_modified": "2025-09-11T03:40:18.236024", | 60 | "last_modified": "2025-09-11T03:40:18.236024", | ||
| t | 58 | "metadata_modified": "2025-09-11T03:40:18.256440", | t | 61 | "metadata_modified": "2025-11-03T14:58:17.146601", |
| 59 | "mimetype": | 62 | "mimetype": | ||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 61 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 62 | "name": "DATA TRANTIBUM DAN GAPERDA TAHUN 2024.xlsx", | 65 | "name": "DATA TRANTIBUM DAN GAPERDA TAHUN 2024.xlsx", | ||
| 63 | "package_id": "677c3e63-94a3-4900-b1e4-de813c5ef420", | 66 | "package_id": "677c3e63-94a3-4900-b1e4-de813c5ef420", | ||
| 64 | "position": 0, | 67 | "position": 0, | ||
| 65 | "resource_type": null, | 68 | "resource_type": null, | ||
| 66 | "size": 9618, | 69 | "size": 9618, | ||
| 67 | "state": "active", | 70 | "state": "active", | ||
| 68 | "url": | 71 | "url": | ||
| 69 | 9da-c3e270811809/download/data-trantibum-dan-gaperda-tahun-2024.xlsx", | 72 | 9da-c3e270811809/download/data-trantibum-dan-gaperda-tahun-2024.xlsx", | ||
| 70 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| 71 | } | 74 | } | ||
| 72 | ], | 75 | ], | ||
| 73 | "state": "active", | 76 | "state": "active", | ||
| 74 | "tags": [ | 77 | "tags": [ | ||
| 75 | { | 78 | { | ||
| 76 | "display_name": "2024", | 79 | "display_name": "2024", | ||
| 77 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | 80 | "id": "ed219ef4-87de-4aae-b72c-82ff96e98a29", | ||
| 78 | "name": "2024", | 81 | "name": "2024", | ||
| 79 | "state": "active", | 82 | "state": "active", | ||
| 80 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 81 | }, | 84 | }, | ||
| 82 | { | 85 | { | ||
| 83 | "display_name": "SATUAN POLISI PAMONG PRAJA", | 86 | "display_name": "SATUAN POLISI PAMONG PRAJA", | ||
| 84 | "id": "2a081813-db33-4536-8f72-b9f619242269", | 87 | "id": "2a081813-db33-4536-8f72-b9f619242269", | ||
| 85 | "name": "SATUAN POLISI PAMONG PRAJA", | 88 | "name": "SATUAN POLISI PAMONG PRAJA", | ||
| 86 | "state": "active", | 89 | "state": "active", | ||
| 87 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 88 | }, | 91 | }, | ||
| 89 | { | 92 | { | ||
| 90 | "display_name": "kutai barat", | 93 | "display_name": "kutai barat", | ||
| 91 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | 94 | "id": "56d3b10b-ab34-4fca-a8d4-3433917322a9", | ||
| 92 | "name": "kutai barat", | 95 | "name": "kutai barat", | ||
| 93 | "state": "active", | 96 | "state": "active", | ||
| 94 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 95 | } | 98 | } | ||
| 96 | ], | 99 | ], | ||
| 97 | "title": "Jumlah keleseluruhan perda dan perkada yang memuat sanksi | 100 | "title": "Jumlah keleseluruhan perda dan perkada yang memuat sanksi | ||
| 98 | 2024", | 101 | 2024", | ||
| 99 | "type": "dataset", | 102 | "type": "dataset", | ||
| 100 | "url": "", | 103 | "url": "", | ||
| 101 | "version": "" | 104 | "version": "" | ||
| 102 | } | 105 | } |
